|
principles projects CNMI-Guam old projects |
ActiveAntennasActive Antennas Testing ____________________ ________________ _____________ ____________________________
|| || | | || || | |
|| SIGNAL GENERATOR || ====> | ACT ANT Board =|= ====> || DC BLOCK || =====> | OSCILLOSCOPE/ POWER METER |
||______8MHz_________|| |________________| ||_____________|| |____________________________|
||
____/ \_____
|| ||
|| DC SUPPLY ||
||____10.5V____||
* 8 sets - O ohm (short)
* 8 sets - 23 MHz Filter
* 16 sets - 13 MHz Filter
Serial # Filter Bias Voltage Output Voltage (Vpp)
009 0 4.736 1.082 V
362 0 4.767 1.086 V
020 0 4.775 1.073 V
019 0 4.746 1.092 V
013 0 4.775 1.073 V
015 0 4.775 1.077 V
365 0 4.781 1.079 V
361 0 4.774 1.100 V
017 23 4.769 0.889 V
014 23 4.761 0.902 V
016 23 4.775 0.888 V
472 23 4.766 0.867 V
146 23 4.779 0.910 V
008 23 4.778 0.909 V
471 23 4.781 0.881 V
018 23 4.775 0.907 V
225 13 4.792 0.897 V
266 13 4.805 0.876 V
240 13 4.767 0.857 V
287 13 4.787 0.904 V
288 13 4.765 0.893 V
265 13 4.779 0.881 V
267 13 4.775 0.867 V
272 13 4.786 0.861 V
227 13 4.777 0.884 V
226 13 4.769 0.871 V
228 13 4.761 0.894 V
269 13 4.773 0.920 V
268 13 4.787 0.904 V
270 13 4.771 0.906 V
224 13 4.789 0.896 V
223 13 4.767 0.895 V
|