#
#Feature symbol names
#
$0 r16
$1 r43
$2 r110

#
#Feature attribute names
#
@0 .geometry
@1 .drill

#
#Feature attribute text strings
#
&0 228C106P-4
&1 228C106P-2
&2 60C39P
&3 VIA_26C12P

#
#Layer features
#
P 0.43307087 0.08661024 2 P 3 0;0=0,1=0
P 0.43307087 2.31298819 2 P 3 0;0=1,1=0
P 0.17716929 0.69212992 1 P 2 0;0=2,1=0
P 0.27716929 0.79212992 1 P 2 0;0=2,1=0
P 0.07716929 0.79212992 1 P 2 0;0=2,1=0
P 0.07716929 0.59212992 1 P 2 0;0=2,1=0
P 0.27716929 0.59212992 1 P 2 0;0=2,1=0
P 0.17716929 1.03070866 1 P 2 0;0=2,1=0
P 0.27716929 1.13070866 1 P 2 0;0=2,1=0
P 0.07716929 1.13070866 1 P 2 0;0=2,1=0
P 0.07716929 0.93070866 1 P 2 0;0=2,1=0
P 0.27716929 0.93070866 1 P 2 0;0=2,1=0
P 0.17716929 1.36929134 1 P 2 0;0=2,1=0
P 0.27716929 1.46929134 1 P 2 0;0=2,1=0
P 0.07716929 1.46929134 1 P 2 0;0=2,1=0
P 0.07716929 1.26929134 1 P 2 0;0=2,1=0
P 0.27716929 1.26929134 1 P 2 0;0=2,1=0
P 0.17716929 1.70787008 1 P 2 0;0=2,1=0
P 0.27716929 1.80787008 1 P 2 0;0=2,1=0
P 0.07716929 1.80787008 1 P 2 0;0=2,1=0
P 0.07716929 1.60787008 1 P 2 0;0=2,1=0
P 0.27716929 1.60787008 1 P 2 0;0=2,1=0
P 0.22159843 0.50073622 0 P 1 0;0=3,1=2
P 0.14890551 0.4360748 0 P 1 0;0=3,1=2
P 0.04837402 0.47937795 0 P 1 0;0=3,1=2
P 0.25983858 0.50073622 0 P 1 0;0=3,1=2
P 0.18714567 0.4360748 0 P 1 0;0=3,1=2
P 0.08661417 0.47937795 0 P 1 0;0=3,1=2
P 0.1326811 0.32146457 0 P 1 0;0=3,1=2
P 0.18897638 0.53181102 0 P 1 0;0=3,1=2
P 0.25079134 0.32152362 0 P 1 0;0=3,1=2
