#Layer_Color=8421504
#
#Feature symbol names
#
$0 rect130x65
$1 rect130x70
$2 rect140x65
$3 rect140x70
$4 rect135x65
$5 rect90x90
$6 rect150x75
$7 s60
$8 rect125.9843x78.7402
$9 s100
$10 rect200.7874x90.5512
$11 rect62.9921x55.1181
$12 rect133.8583x90.5512
$13 rect90.5512x200.7874
$14 rect90.5512x133.8583
$15 rect55.1181x62.9921

#
#Feature attribute names
#
@0 .geometry
@1 .pad_usage

#
#Feature attribute text strings
#
&0 SMD_RectX150.0000Y75.0000
&1 SMD_SquareX60.0000Y60.0000
&2 SMD_RectX125.9843Y78.7402
&3 SMD_SquareX100.0000Y100.0000
&4 SMD_RectX200.7874Y90.5512
&5 SMD_RectX62.9921Y55.1181
&6 SMD_RectX133.8583Y90.5512
&7 SMD_RectX90.5512Y200.7874
&8 SMD_RectX90.5512Y133.8583
&9 SMD_RectX55.1181Y62.9921

#
#Layer features
#
P 0.7331496 2.3330708 5 P 0 0
P 0.7331496 2.3330709 9 P 0 0 ;0=3,1=0
P 0.7929133 0.9708661 13 P 0 0 ;0=7,1=0
P 0.8070866 0.4998425 8 P 0 0 ;0=2,1=0
P 0.8070866 0.7599999 8 P 0 0 ;0=2,1=0
P 0.8188977 1.8553545 8 P 0 0 ;0=2,1=0
P 0.8188977 2.1155119 8 P 0 0 ;0=2,1=0
P 1.0094488 0.9708661 13 P 0 0 ;0=7,1=0
P 1.0731496 2.3330708 5 P 0 0
P 1.0731496 2.3330709 9 P 0 0 ;0=3,1=0
P 1.123622 1.9905511 12 P 0 0 ;0=6,1=0
P 1.123622 2.1637795 12 P 0 0 ;0=6,1=0
P 1.1264174 1.8527559 7 P 0 0 ;0=1,1=0
P 1.2204724 0.6220472 12 P 0 0 ;0=6,1=0
P 1.2204724 0.7952756 12 P 0 0 ;0=6,1=0
P 1.2614173 2.0181102 11 P 0 0 ;0=5,1=0
P 1.2614173 2.1362204 11 P 0 0 ;0=5,1=0
P 1.2614174 1.8527559 7 P 0 0 ;0=1,1=0
P 1.3425198 2.2925198 15 P 0 0 ;0=9,1=0
P 1.46063 2.2925198 15 P 0 0 ;0=9,1=0
P 1.476378 0.3374409 7 P 0 0 ;0=1,1=0
P 1.476378 0.4724409 7 P 0 0 ;0=1,1=0
P 1.476378 0.6496063 11 P 0 0 ;0=5,1=0
P 1.476378 0.7677165 11 P 0 0 ;0=5,1=0
P 1.5606299 2.0023622 11 P 0 0 ;0=5,1=0
P 1.5606299 2.1204724 11 P 0 0 ;0=5,1=0
P 1.6535433 0.6220472 12 P 0 0 ;0=6,1=0
P 1.6535433 0.7952756 12 P 0 0 ;0=6,1=0
P 1.6968504 1.98937 12 P 0 0 ;0=6,1=0
P 1.6968504 2.1625984 12 P 0 0 ;0=6,1=0
P 1.9291339 0.5588976 8 P 0 0 ;0=2,1=0
P 1.9291339 0.819055 8 P 0 0 ;0=2,1=0
P 1.937008 1.7090552 6 P 0 0 ;0=0,1=0
P 1.937008 1.9090552 6 P 0 0 ;0=0,1=0
P 1.937008 1.9090554 3 P 0 0
P 1.937008 2.3090552 6 P 0 0 ;0=0,1=0
P 1.937008 2.3090554 3 P 0 0
P 1.939508 1.7065554 4 P 0 0
P 2.937008 1.7090552 6 P 0 0 ;0=0,1=0
P 2.937008 1.7090554 3 P 0 0
P 2.937008 1.9065554 2 P 0 0
P 2.937008 1.9090552 6 P 0 0 ;0=0,1=0
P 2.937008 2.1090552 6 P 0 0 ;0=0,1=0
P 2.937008 2.1090554 1 P 0 0
P 2.937008 2.3090552 6 P 0 0 ;0=0,1=0
P 2.937008 2.3115554 0 P 0 0
P 3.1653543 1.7255906 11 P 0 0 ;0=5,1=0
P 3.1653543 1.8437008 11 P 0 0 ;0=5,1=0
P 3.1653543 2.1862206 11 P 0 0 ;0=5,1=0
P 3.1653543 2.3043308 11 P 0 0 ;0=5,1=0
P 3.3070867 3.0118109 10 P 0 0 ;0=4,1=0
P 3.3070867 3.2283464 10 P 0 0 ;0=4,1=0
P 3.3228346 1.7255906 11 P 0 0 ;0=5,1=0
P 3.3228346 1.8437008 11 P 0 0 ;0=5,1=0
P 3.3228346 2.1862206 11 P 0 0 ;0=5,1=0
P 3.3228346 2.3043308 11 P 0 0 ;0=5,1=0
P 3.3409449 3.431496 14 P 0 0 ;0=8,1=0
P 3.3519685 2.8685039 14 P 0 0 ;0=8,1=0
P 3.4464567 2.5181102 15 P 0 0 ;0=9,1=0
P 3.4503937 1.5653543 15 P 0 0 ;0=9,1=0
P 3.5141733 3.431496 14 P 0 0 ;0=8,1=0
P 3.5251969 2.8685039 14 P 0 0 ;0=8,1=0
P 3.5645669 2.5181102 15 P 0 0 ;0=9,1=0
P 3.5685039 1.5653543 15 P 0 0 ;0=9,1=0
P 3.6771654 1.6980315 12 P 0 0 ;0=6,1=0
P 3.6771654 1.8712599 12 P 0 0 ;0=6,1=0
P 3.6771654 2.1586615 12 P 0 0 ;0=6,1=0
P 3.6771654 2.3318899 12 P 0 0 ;0=6,1=0
P 3.7850394 1.5889764 15 P 0 0 ;0=9,1=0
P 3.8047244 2.4984252 15 P 0 0 ;0=9,1=0
P 3.8125984 3.380315 14 P 0 0 ;0=8,1=0
P 3.9031496 1.5889764 15 P 0 0 ;0=9,1=0
P 3.9228346 2.4984252 15 P 0 0 ;0=9,1=0
P 3.9858268 3.380315 14 P 0 0 ;0=8,1=0
P 4.031496 3.031496 12 P 0 0 ;0=6,1=0
P 4.031496 3.2047244 12 P 0 0 ;0=6,1=0
P 4.0314961 1.6980315 12 P 0 0 ;0=6,1=0
P 4.0314961 1.8712599 12 P 0 0 ;0=6,1=0
P 4.0314961 2.1586615 12 P 0 0 ;0=6,1=0
P 4.0314961 2.3318899 12 P 0 0 ;0=6,1=0
P 4.4173228 3.035433 12 P 0 0 ;0=6,1=0
P 4.4173228 3.2086614 12 P 0 0 ;0=6,1=0
P 4.4858267 3.376378 14 P 0 0 ;0=8,1=0
P 4.6590551 3.376378 14 P 0 0 ;0=8,1=0
P 4.9330709 0.925197 14 P 0 0 ;0=8,1=0
P 4.9330709 2.0078741 14 P 0 0 ;0=8,1=0
P 5.1062993 0.925197 14 P 0 0 ;0=8,1=0
P 5.1062993 2.0078741 14 P 0 0 ;0=8,1=0
P 5.2913386 1.0275592 12 P 0 0 ;0=6,1=0
P 5.2913386 1.2007876 12 P 0 0 ;0=6,1=0
P 5.2952756 0.6417324 11 P 0 0 ;0=5,1=0
P 5.2952756 0.7598426 11 P 0 0 ;0=5,1=0
P 5.2952756 1.6692915 11 P 0 0 ;0=5,1=0
P 5.2952756 1.7874017 11 P 0 0 ;0=5,1=0
P 5.2952756 2.0590552 12 P 0 0 ;0=6,1=0
P 5.2952756 2.2322836 12 P 0 0 ;0=6,1=0
P 5.4488189 0.6417324 7 P 0 0 ;0=1,1=0
P 5.4527559 1.6732285 7 P 0 0 ;0=1,1=0
P 5.5838189 0.6417324 7 P 0 0 ;0=1,1=0
P 5.5877559 1.6732285 7 P 0 0 ;0=1,1=0
