#Layer_Color=16711935
#
#Feature symbol names
#
$0 r108
$1 s108
$2 s78
$3 s73.748
$4 r73.748
$5 r58
$6 s58
$7 r173.2283

#
#Feature attribute names
#
@0 .geometry
@1 .pad_usage

#
#Feature attribute text strings
#
&0 Pad_Simple_X100.0000Y100.0000H56.0000C96.0000
&1 Pad_Simple_X70.0000Y70.0000H38.0000C78.0000
&2 Pad_Simple_X65.7480Y65.7480H39.3701C79.3701
&3 Pad_Simple_X50.0000Y50.0000H38.0000C78.0000
&4 VIA_RoundD165.3543H137.7953C177.7953

#
#Layer features
#
P 0.2720473 0.8929134 1 P 0 0 ;0=0,1=0
P 0.2720473 1.0582677 0 P 0 0 ;0=0,1=0
P 0.2720473 1.2236221 0 P 0 0 ;0=0,1=0
P 0.2854332 2.2452757 1 P 0 0 ;0=0,1=0
P 0.2854332 2.41063 0 P 0 0 ;0=0,1=0
P 0.2854332 2.5759844 0 P 0 0 ;0=0,1=0
P 0.4885827 0.8929134 0 P 0 0 ;0=0,1=0
P 0.4885827 1.0582677 0 P 0 0 ;0=0,1=0
P 0.4885827 1.2236221 0 P 0 0 ;0=0,1=0
P 0.5019686 2.2452757 0 P 0 0 ;0=0,1=0
P 0.5019686 2.41063 0 P 0 0 ;0=0,1=0
P 0.5019686 2.5759844 0 P 0 0 ;0=0,1=0
P 1.0078741 2.5562993 2 P 0 0 ;0=1,1=0
P 1.2440945 1.011811 2 P 0 0 ;0=1,1=0
P 1.7031496 1.7137795 3 P 0 0 ;0=2,1=0
P 1.7031496 1.8137795 4 P 0 0 ;0=2,1=0
P 2.3228347 0.0877952 5 P 0 0 ;0=3,1=0
P 2.3228347 0.1877952 6 P 0 0 ;0=3,1=0
P 2.3228347 0.461811 5 P 0 0 ;0=3,1=0
P 2.3228347 0.561811 6 P 0 0 ;0=3,1=0
P 2.6181103 0.0877952 5 P 0 0 ;0=3,1=0
P 2.6181103 0.1877952 6 P 0 0 ;0=3,1=0
P 2.6181103 0.461811 5 P 0 0 ;0=3,1=0
P 2.6181103 0.561811 6 P 0 0 ;0=3,1=0
P 2.9464567 0.4602362 5 P 0 0 ;0=3,1=0
P 2.9464567 0.5602362 6 P 0 0 ;0=3,1=0
P 2.9503937 0.0862205 5 P 0 0 ;0=3,1=0
P 2.9503937 0.1862205 6 P 0 0 ;0=3,1=0
P 3.1663872 3.6480898 0 P 0 0 ;0=0,1=0
P 3.1663873 3.8646252 1 P 0 0 ;0=0,1=0
P 3.3317416 3.6480898 0 P 0 0 ;0=0,1=0
P 3.3317416 3.8646252 0 P 0 0 ;0=0,1=0
P 3.8031495 3.7700787 4 P 0 0 ;0=2,1=0
P 3.8031495 3.8700787 3 P 0 0 ;0=2,1=0
P 4.0659637 3.6531213 0 P 0 0 ;0=0,1=0
P 4.0659637 3.8696567 1 P 0 0 ;0=0,1=0
P 4.231318 3.6531213 0 P 0 0 ;0=0,1=0
P 4.231318 3.8696567 0 P 0 0 ;0=0,1=0
P 4.3966724 3.6531213 0 P 0 0 ;0=0,1=0
P 4.3966724 3.8696567 0 P 0 0 ;0=0,1=0
P 4.5620267 3.6531213 0 P 0 0 ;0=0,1=0
P 4.5620267 3.8696567 0 P 0 0 ;0=0,1=0
P 5.5688977 1.0354331 0 P 0 0 ;0=0,1=0
P 5.5688977 1.2007875 0 P 0 0 ;0=0,1=0
P 5.5688977 1.3661418 0 P 0 0 ;0=0,1=0
P 5.5807087 2.0787402 0 P 0 0 ;0=0,1=0
P 5.5807087 2.2440946 0 P 0 0 ;0=0,1=0
P 5.5807087 2.4094489 0 P 0 0 ;0=0,1=0
P 5.7854331 1.0354331 0 P 0 0 ;0=0,1=0
P 5.7854331 1.2007875 0 P 0 0 ;0=0,1=0
P 5.7854331 1.3661418 1 P 0 0 ;0=0,1=0
P 5.7972441 2.0787402 0 P 0 0 ;0=0,1=0
P 5.7972441 2.2440946 0 P 0 0 ;0=0,1=0
P 5.7972441 2.4094489 1 P 0 0 ;0=0,1=0
P 0.1 0.1 7 P 0 0 ;0=4,1=1
P 0.1 3.85 7 P 0 0 ;0=4,1=1
P 5.85 0.1 7 P 0 0 ;0=4,1=1
P 5.85 3.85 7 P 0 0 ;0=4,1=1
