#Layer_Color=8388736
#
#Feature symbol names
#
$0 rect158x83
$1 s68
$2 rect133.9843x86.7402
$3 s108
$4 rect208.7874x98.5512
$5 rect66.9291x59.0551
$6 rect141.8583x98.5512
$7 rect98.5512x208.7874
$8 rect98.5512x141.8583
$9 rect59.0551x66.9291
$10 r108
$11 s78
$12 s73.748
$13 r73.748
$14 r58
$15 s58
$16 r173.2283

#
#Feature attribute names
#
@0 .geometry
@1 .pad_usage

#
#Feature attribute text strings
#
&0 SMD_RectX150.0000Y75.0000
&1 SMD_SquareX60.0000Y60.0000
&2 SMD_RectX125.9843Y78.7402
&3 SMD_SquareX100.0000Y100.0000
&4 SMD_RectX200.7874Y90.5512
&5 SMD_RectX62.9921Y55.1181
&6 SMD_RectX133.8583Y90.5512
&7 SMD_RectX90.5512Y200.7874
&8 SMD_RectX90.5512Y133.8583
&9 SMD_RectX55.1181Y62.9921
&10 Pad_Simple_X100.0000Y100.0000H56.0000C96.0000
&11 Pad_Simple_X70.0000Y70.0000H38.0000C78.0000
&12 Pad_Simple_X65.7480Y65.7480H39.3701C79.3701
&13 Pad_Simple_X50.0000Y50.0000H38.0000C78.0000
&14 VIA_RoundD165.3543H137.7953C177.7953

#
#Layer features
#
P 0.2720473 0.8929134 3 P 0 0 ;0=10,1=0
P 0.2720473 1.0582677 10 P 0 0 ;0=10,1=0
P 0.2720473 1.2236221 10 P 0 0 ;0=10,1=0
P 0.2854332 2.2452757 3 P 0 0 ;0=10,1=0
P 0.2854332 2.41063 10 P 0 0 ;0=10,1=0
P 0.2854332 2.5759844 10 P 0 0 ;0=10,1=0
P 0.4885827 0.8929134 10 P 0 0 ;0=10,1=0
P 0.4885827 1.0582677 10 P 0 0 ;0=10,1=0
P 0.4885827 1.2236221 10 P 0 0 ;0=10,1=0
P 0.5019686 2.2452757 10 P 0 0 ;0=10,1=0
P 0.5019686 2.41063 10 P 0 0 ;0=10,1=0
P 0.5019686 2.5759844 10 P 0 0 ;0=10,1=0
P 0.7331496 2.3330709 3 P 0 0 ;0=3,1=0
P 0.7929133 0.9708661 7 P 0 0 ;0=7,1=0
P 0.8070866 0.4998425 2 P 0 0 ;0=2,1=0
P 0.8070866 0.7599999 2 P 0 0 ;0=2,1=0
P 0.8188977 1.8553545 2 P 0 0 ;0=2,1=0
P 0.8188977 2.1155119 2 P 0 0 ;0=2,1=0
P 1.0078741 2.5562993 11 P 0 0 ;0=11,1=0
P 1.0094488 0.9708661 7 P 0 0 ;0=7,1=0
P 1.0731496 2.3330709 3 P 0 0 ;0=3,1=0
P 1.123622 1.9905511 6 P 0 0 ;0=6,1=0
P 1.123622 2.1637795 6 P 0 0 ;0=6,1=0
P 1.1264174 1.8527559 1 P 0 0 ;0=1,1=0
P 1.2204724 0.6220472 6 P 0 0 ;0=6,1=0
P 1.2204724 0.7952756 6 P 0 0 ;0=6,1=0
P 1.2440945 1.011811 11 P 0 0 ;0=11,1=0
P 1.2614173 2.0181102 5 P 0 0 ;0=5,1=0
P 1.2614173 2.1362204 5 P 0 0 ;0=5,1=0
P 1.2614174 1.8527559 1 P 0 0 ;0=1,1=0
P 1.3425198 2.2925198 9 P 0 0 ;0=9,1=0
P 1.46063 2.2925198 9 P 0 0 ;0=9,1=0
P 1.476378 0.3374409 1 P 0 0 ;0=1,1=0
P 1.476378 0.4724409 1 P 0 0 ;0=1,1=0
P 1.476378 0.6496063 5 P 0 0 ;0=5,1=0
P 1.476378 0.7677165 5 P 0 0 ;0=5,1=0
P 1.5606299 2.0023622 5 P 0 0 ;0=5,1=0
P 1.5606299 2.1204724 5 P 0 0 ;0=5,1=0
P 1.6535433 0.6220472 6 P 0 0 ;0=6,1=0
P 1.6535433 0.7952756 6 P 0 0 ;0=6,1=0
P 1.6968504 1.98937 6 P 0 0 ;0=6,1=0
P 1.6968504 2.1625984 6 P 0 0 ;0=6,1=0
P 1.7031496 1.7137795 12 P 0 0 ;0=12,1=0
P 1.7031496 1.8137795 13 P 0 0 ;0=12,1=0
P 1.9291339 0.5588976 2 P 0 0 ;0=2,1=0
P 1.9291339 0.819055 2 P 0 0 ;0=2,1=0
P 1.937008 1.7090552 0 P 0 0 ;0=0,1=0
P 1.937008 1.9090552 0 P 0 0 ;0=0,1=0
P 1.937008 2.3090552 0 P 0 0 ;0=0,1=0
P 2.3228347 0.0877952 14 P 0 0 ;0=13,1=0
P 2.3228347 0.1877952 15 P 0 0 ;0=13,1=0
P 2.3228347 0.461811 14 P 0 0 ;0=13,1=0
P 2.3228347 0.561811 15 P 0 0 ;0=13,1=0
P 2.6181103 0.0877952 14 P 0 0 ;0=13,1=0
P 2.6181103 0.1877952 15 P 0 0 ;0=13,1=0
P 2.6181103 0.461811 14 P 0 0 ;0=13,1=0
P 2.6181103 0.561811 15 P 0 0 ;0=13,1=0
P 2.937008 1.7090552 0 P 0 0 ;0=0,1=0
P 2.937008 1.9090552 0 P 0 0 ;0=0,1=0
P 2.937008 2.1090552 0 P 0 0 ;0=0,1=0
P 2.937008 2.3090552 0 P 0 0 ;0=0,1=0
P 2.9464567 0.4602362 14 P 0 0 ;0=13,1=0
P 2.9464567 0.5602362 15 P 0 0 ;0=13,1=0
P 2.9503937 0.0862205 14 P 0 0 ;0=13,1=0
P 2.9503937 0.1862205 15 P 0 0 ;0=13,1=0
P 3.1653543 1.7255906 5 P 0 0 ;0=5,1=0
P 3.1653543 1.8437008 5 P 0 0 ;0=5,1=0
P 3.1653543 2.1862206 5 P 0 0 ;0=5,1=0
P 3.1653543 2.3043308 5 P 0 0 ;0=5,1=0
P 3.1663872 3.6480898 10 P 0 0 ;0=10,1=0
P 3.1663873 3.8646252 3 P 0 0 ;0=10,1=0
P 3.3070867 3.0118109 4 P 0 0 ;0=4,1=0
P 3.3070867 3.2283464 4 P 0 0 ;0=4,1=0
P 3.3228346 1.7255906 5 P 0 0 ;0=5,1=0
P 3.3228346 1.8437008 5 P 0 0 ;0=5,1=0
P 3.3228346 2.1862206 5 P 0 0 ;0=5,1=0
P 3.3228346 2.3043308 5 P 0 0 ;0=5,1=0
P 3.3317416 3.6480898 10 P 0 0 ;0=10,1=0
P 3.3317416 3.8646252 10 P 0 0 ;0=10,1=0
P 3.3409449 3.431496 8 P 0 0 ;0=8,1=0
P 3.3519685 2.8685039 8 P 0 0 ;0=8,1=0
P 3.4464567 2.5181102 9 P 0 0 ;0=9,1=0
P 3.4503937 1.5653543 9 P 0 0 ;0=9,1=0
P 3.5141733 3.431496 8 P 0 0 ;0=8,1=0
P 3.5251969 2.8685039 8 P 0 0 ;0=8,1=0
P 3.5645669 2.5181102 9 P 0 0 ;0=9,1=0
P 3.5685039 1.5653543 9 P 0 0 ;0=9,1=0
P 3.6771654 1.6980315 6 P 0 0 ;0=6,1=0
P 3.6771654 1.8712599 6 P 0 0 ;0=6,1=0
P 3.6771654 2.1586615 6 P 0 0 ;0=6,1=0
P 3.6771654 2.3318899 6 P 0 0 ;0=6,1=0
P 3.7850394 1.5889764 9 P 0 0 ;0=9,1=0
P 3.8031495 3.7700787 13 P 0 0 ;0=12,1=0
P 3.8031495 3.8700787 12 P 0 0 ;0=12,1=0
P 3.8047244 2.4984252 9 P 0 0 ;0=9,1=0
P 3.8125984 3.380315 8 P 0 0 ;0=8,1=0
P 3.9031496 1.5889764 9 P 0 0 ;0=9,1=0
P 3.9228346 2.4984252 9 P 0 0 ;0=9,1=0
P 3.9858268 3.380315 8 P 0 0 ;0=8,1=0
P 4.031496 3.031496 6 P 0 0 ;0=6,1=0
P 4.031496 3.2047244 6 P 0 0 ;0=6,1=0
P 4.0314961 1.6980315 6 P 0 0 ;0=6,1=0
P 4.0314961 1.8712599 6 P 0 0 ;0=6,1=0
P 4.0314961 2.1586615 6 P 0 0 ;0=6,1=0
P 4.0314961 2.3318899 6 P 0 0 ;0=6,1=0
P 4.0659637 3.6531213 10 P 0 0 ;0=10,1=0
P 4.0659637 3.8696567 3 P 0 0 ;0=10,1=0
P 4.231318 3.6531213 10 P 0 0 ;0=10,1=0
P 4.231318 3.8696567 10 P 0 0 ;0=10,1=0
P 4.3966724 3.6531213 10 P 0 0 ;0=10,1=0
P 4.3966724 3.8696567 10 P 0 0 ;0=10,1=0
P 4.4173228 3.035433 6 P 0 0 ;0=6,1=0
P 4.4173228 3.2086614 6 P 0 0 ;0=6,1=0
P 4.4858267 3.376378 8 P 0 0 ;0=8,1=0
P 4.5620267 3.6531213 10 P 0 0 ;0=10,1=0
P 4.5620267 3.8696567 10 P 0 0 ;0=10,1=0
P 4.6590551 3.376378 8 P 0 0 ;0=8,1=0
P 4.9330709 0.925197 8 P 0 0 ;0=8,1=0
P 4.9330709 2.0078741 8 P 0 0 ;0=8,1=0
P 5.1062993 0.925197 8 P 0 0 ;0=8,1=0
P 5.1062993 2.0078741 8 P 0 0 ;0=8,1=0
P 5.2913386 1.0275592 6 P 0 0 ;0=6,1=0
P 5.2913386 1.2007876 6 P 0 0 ;0=6,1=0
P 5.2952756 0.6417324 5 P 0 0 ;0=5,1=0
P 5.2952756 0.7598426 5 P 0 0 ;0=5,1=0
P 5.2952756 1.6692915 5 P 0 0 ;0=5,1=0
P 5.2952756 1.7874017 5 P 0 0 ;0=5,1=0
P 5.2952756 2.0590552 6 P 0 0 ;0=6,1=0
P 5.2952756 2.2322836 6 P 0 0 ;0=6,1=0
P 5.4488189 0.6417324 1 P 0 0 ;0=1,1=0
P 5.4527559 1.6732285 1 P 0 0 ;0=1,1=0
P 5.5688977 1.0354331 10 P 0 0 ;0=10,1=0
P 5.5688977 1.2007875 10 P 0 0 ;0=10,1=0
P 5.5688977 1.3661418 10 P 0 0 ;0=10,1=0
P 5.5807087 2.0787402 10 P 0 0 ;0=10,1=0
P 5.5807087 2.2440946 10 P 0 0 ;0=10,1=0
P 5.5807087 2.4094489 10 P 0 0 ;0=10,1=0
P 5.5838189 0.6417324 1 P 0 0 ;0=1,1=0
P 5.5877559 1.6732285 1 P 0 0 ;0=1,1=0
P 5.7854331 1.0354331 10 P 0 0 ;0=10,1=0
P 5.7854331 1.2007875 10 P 0 0 ;0=10,1=0
P 5.7854331 1.3661418 3 P 0 0 ;0=10,1=0
P 5.7972441 2.0787402 10 P 0 0 ;0=10,1=0
P 5.7972441 2.2440946 10 P 0 0 ;0=10,1=0
P 5.7972441 2.4094489 3 P 0 0 ;0=10,1=0
P 0.1 0.1 16 P 0 0 ;0=14,1=1
P 0.1 3.85 16 P 0 0 ;0=14,1=1
P 5.85 0.1 16 P 0 0 ;0=14,1=1
P 5.85 3.85 16 P 0 0 ;0=14,1=1
