#Layer_Color=8421504
#
#Feature symbol names
#
$0 rect35x80
$1 rect32x56
$2 rect80x75
$3 rect425x102.3622
$4 rect42x102.3622
$5 rect64.9606x100
$6 rect85x50
$7 rect28x60
$8 rect36x60
$9 rect55.1181x62.9921
$10 rect64.9606x112.2047
$11 rect31.4961x23.622
$12 rect31.496x23.622
$13 rect72.8346x204.7244
$14 rect125.9843x39.3701
$15 rect124.0157x77.1654
$16 rect43.3071x48.0315
$17 rect118.1102x137.7953
$18 rect70.8661x62.9921
$19 rect62.9921x106.2992
$20 rect19.685x129.9213
$21 rect129.9213x19.685
$22 rect48.0315x43.3071
$23 rect62.9921x70.8661
$24 rect39.3701x125.9843
$25 rect62.9921x55.1181
$26 rect137.7953x118.1102

#
#Feature attribute names
#
@0 .geometry
@1 .pad_usage

#
#Feature attribute text strings
#
&0 SMD_RectX425.0000Y102.3622
&1 SMD_RectX42.0000Y102.3622
&2 SMD_RectX64.9606Y100.0000
&3 SMD_RectX85.0000Y50.0000
&4 SMD_RectX28.0000Y60.0000
&5 SMD_RectX36.0000Y60.0000
&6 SMD_RectX55.1181Y62.9921
&7 SMD_RectX64.9606Y112.2047
&8 SMD_RectX31.4961Y23.6220
&9 SMD_RectX31.4960Y23.6220
&10 SMD_RectX72.8346Y204.7244
&11 SMD_RectX125.9843Y39.3701
&12 SMD_RectX124.0157Y77.1654
&13 SMD_RectX43.3071Y48.0315
&14 SMD_RectX118.1102Y137.7953
&15 SMD_RectX70.8661Y62.9921
&16 SMD_RectX62.9921Y106.2992
&17 SMD_RectX19.6850Y129.9213
&18 SMD_RectX129.9213Y19.6850
&19 SMD_RectX48.0315Y43.3071
&20 SMD_RectX62.9921Y70.8661
&21 SMD_RectX39.3701Y125.9843
&22 SMD_RectX62.9921Y55.1181
&23 SMD_RectX137.7953Y118.1102

#
#Layer features
#
P 0.0939565 1.3975493 9 P 0 0 ;0=6,1=0
P 0.0939565 1.6703775 9 P 0 0 ;0=6,1=0
P 0.1035972 1.9452954 9 P 0 0 ;0=6,1=0
P 0.1062992 2.2165354 9 P 0 0 ;0=6,1=0
P 0.1198678 3.796365 9 P 0 0 ;0=6,1=0
P 0.1653543 0.6887535 26 P 0 0 ;0=23,1=0
P 0.1653543 0.9096717 26 P 0 0 ;0=23,1=0
P 0.2120667 1.3975493 9 P 0 0 ;0=6,1=0
P 0.2120667 1.6703775 9 P 0 0 ;0=6,1=0
P 0.2217074 1.9452954 9 P 0 0 ;0=6,1=0
P 0.2244094 2.2165354 9 P 0 0 ;0=6,1=0
P 0.237978 3.796365 9 P 0 0 ;0=6,1=0
P 0.330177 1.3975493 9 P 0 0 ;0=6,1=0
P 0.330177 1.6703775 9 P 0 0 ;0=6,1=0
P 0.3544737 3.8002751 9 P 0 0 ;0=6,1=0
P 0.3595028 1.9452954 9 P 0 0 ;0=6,1=0
P 0.3622047 2.2165354 9 P 0 0 ;0=6,1=0
P 0.4482872 1.3975493 9 P 0 0 ;0=6,1=0
P 0.4482872 1.6703775 9 P 0 0 ;0=6,1=0
P 0.4725839 3.8002751 9 P 0 0 ;0=6,1=0
P 0.477613 1.9452954 9 P 0 0 ;0=6,1=0
P 0.4803149 2.2165354 9 P 0 0 ;0=6,1=0
P 0.5 0.6887535 26 P 0 0 ;0=23,1=0
P 0.5 0.9096717 26 P 0 0 ;0=23,1=0
P 0.7952756 0.6690685 26 P 0 0 ;0=23,1=0
P 0.7952756 0.8899867 26 P 0 0 ;0=23,1=0
P 11.3307087 3.3582677 19 P 0 0 ;0=16,1=0
P 11.4409449 3.3582677 19 P 0 0 ;0=16,1=0
P 11.5236221 0.1889764 9 P 0 0 ;0=6,1=0
P 11.6259843 3.3582677 19 P 0 0 ;0=16,1=0
P 11.6417323 0.1889764 9 P 0 0 ;0=6,1=0
P 11.7362205 3.3582677 19 P 0 0 ;0=16,1=0
P 11.7598425 0.1889764 9 P 0 0 ;0=6,1=0
P 11.8779527 0.1889764 9 P 0 0 ;0=6,1=0
P 11.8818898 3.3582677 19 P 0 0 ;0=16,1=0
P 11.992126 3.3582677 19 P 0 0 ;0=16,1=0
P 12.4291339 0.944659 26 P 0 0 ;0=23,1=0
P 12.4291339 1.1655772 26 P 0 0 ;0=23,1=0
P 12.7244095 3.7716535 9 P 0 0 ;0=6,1=0
P 12.8425197 0.6690685 26 P 0 0 ;0=23,1=0
P 12.8425197 0.8899867 26 P 0 0 ;0=23,1=0
P 12.8425197 3.7716535 9 P 0 0 ;0=6,1=0
P 12.9606299 3.7716535 9 P 0 0 ;0=6,1=0
P 13.0787401 3.7716535 9 P 0 0 ;0=6,1=0
P 13.1574803 0.6493834 26 P 0 0 ;0=23,1=0
P 13.1574803 0.8703016 26 P 0 0 ;0=23,1=0
P 15.3304858 3.3582677 17 P 0 0 ;0=14,1=0
P 15.519685 1.1929134 25 P 0 0 ;0=22,1=0
P 15.519685 1.3110236 25 P 0 0 ;0=22,1=0
P 15.5196851 1.9212598 25 P 0 0 ;0=22,1=0
P 15.5196851 2.03937 25 P 0 0 ;0=22,1=0
P 15.551404 3.3582677 17 P 0 0 ;0=14,1=0
P 15.6181102 1.1929134 25 P 0 0 ;0=22,1=0
P 15.6181102 1.3110236 25 P 0 0 ;0=22,1=0
P 15.6181103 1.9212598 25 P 0 0 ;0=22,1=0
P 15.6181103 2.03937 25 P 0 0 ;0=22,1=0
P 15.7045015 3.1023622 17 P 0 0 ;0=14,1=0
P 15.7165354 1.3110236 9 P 0 0 ;0=6,1=0
P 15.7165355 0.1889764 9 P 0 0 ;0=6,1=0
P 15.7165355 2.03937 9 P 0 0 ;0=6,1=0
P 15.8346456 1.3110236 9 P 0 0 ;0=6,1=0
P 15.8346457 0.1889764 9 P 0 0 ;0=6,1=0
P 15.8346457 2.03937 9 P 0 0 ;0=6,1=0
P 15.9254197 3.1023622 17 P 0 0 ;0=14,1=0
P 15.9330708 1.1929134 25 P 0 0 ;0=22,1=0
P 15.9330708 1.3110236 25 P 0 0 ;0=22,1=0
P 15.9330709 1.9212598 25 P 0 0 ;0=22,1=0
P 15.9330709 2.03937 25 P 0 0 ;0=22,1=0
P 15.9527559 0.1889764 9 P 0 0 ;0=6,1=0
P 15.996063 2.3149606 19 P 0 0 ;0=16,1=0
P 16.051181 1.3110237 25 P 0 0 ;0=22,1=0
P 16.051181 1.4291339 25 P 0 0 ;0=22,1=0
P 16.0511812 2.03937 25 P 0 0 ;0=22,1=0
P 16.0511812 2.1574802 25 P 0 0 ;0=22,1=0
P 16.0629921 1.6850394 20 P 0 0 ;0=17,1=0
P 16.0708661 0.1889764 9 P 0 0 ;0=6,1=0
P 16.1062992 2.3149606 19 P 0 0 ;0=16,1=0
P 16.1102362 2.4527559 25 P 0 0 ;0=22,1=0
P 16.1102362 2.5708661 25 P 0 0 ;0=22,1=0
P 16.1181103 1.6850394 20 P 0 0 ;0=17,1=0
P 16.1496063 3.0706433 26 P 0 0 ;0=23,1=0
P 16.1496063 3.2915615 26 P 0 0 ;0=23,1=0
P 16.1692913 1.3110237 9 P 0 0 ;0=6,1=0
P 16.1692913 1.4291339 9 P 0 0 ;0=6,1=0
P 16.1692914 2.0393701 9 P 0 0 ;0=6,1=0
P 16.1692914 2.1574803 9 P 0 0 ;0=6,1=0
P 16.2677165 1.6850394 25 P 0 0 ;0=22,1=0
P 16.2677165 1.8031496 25 P 0 0 ;0=22,1=0
P 16.2677165 2.3149606 25 P 0 0 ;0=22,1=0
P 16.2677165 2.4330708 25 P 0 0 ;0=22,1=0
P 16.2874015 1.3110237 9 P 0 0 ;0=6,1=0
P 16.2874015 1.4291339 9 P 0 0 ;0=6,1=0
P 16.2874016 2.0393701 9 P 0 0 ;0=6,1=0
P 16.2874016 2.1574803 9 P 0 0 ;0=6,1=0
P 16.3799212 1.6850394 10 P 0 0 ;0=7,1=0
P 16.3799213 2.3149606 10 P 0 0 ;0=7,1=0
P 16.4251968 1.3110236 25 P 0 0 ;0=22,1=0
P 16.4251968 1.4291338 25 P 0 0 ;0=22,1=0
P 16.4251969 1.9212598 25 P 0 0 ;0=22,1=0
P 16.4251969 2.03937 25 P 0 0 ;0=22,1=0
P 16.523622 1.4291339 9 P 0 0 ;0=6,1=0
P 16.5236221 2.03937 9 P 0 0 ;0=6,1=0
P 16.5885826 1.6850394 10 P 0 0 ;0=7,1=0
P 16.5885827 2.3149606 10 P 0 0 ;0=7,1=0
P 16.6417322 1.4291339 9 P 0 0 ;0=6,1=0
P 16.6417323 2.03937 9 P 0 0 ;0=6,1=0
P 16.6948819 1.6850394 10 P 0 0 ;0=7,1=0
P 16.6948819 2.3149606 10 P 0 0 ;0=7,1=0
P 16.7401574 1.3110236 25 P 0 0 ;0=22,1=0
P 16.7401574 1.4291338 25 P 0 0 ;0=22,1=0
P 16.7401575 1.9212598 25 P 0 0 ;0=22,1=0
P 16.7401575 2.03937 25 P 0 0 ;0=22,1=0
P 16.7598424 1.0000001 18 P 0 0 ;0=15,1=0
P 16.7598424 1.1102363 18 P 0 0 ;0=15,1=0
P 16.8976378 0.1417323 21 P 0 0 ;0=18,1=0
P 16.8976378 0.1968505 21 P 0 0 ;0=18,1=0
P 16.8976378 0.3779527 21 P 0 0 ;0=18,1=0
P 16.8976378 0.4330709 21 P 0 0 ;0=18,1=0
P 16.9035433 1.6850394 10 P 0 0 ;0=7,1=0
P 16.9035433 2.3149606 10 P 0 0 ;0=7,1=0
P 16.9110633 0.9941926 12 P 0 0 ;0=9,1=0
P 16.9566929 2.6496063 9 P 0 0 ;0=6,1=0
P 16.9685039 1.4291339 20 P 0 0 ;0=17,1=0
P 16.9881889 2.0393701 20 P 0 0 ;0=17,1=0
P 16.9960629 0.956693 11 P 0 0 ;0=8,1=0
P 16.9960634 1.0316929 11 P 0 0 ;0=8,1=0
P 17.0236221 1.4291339 20 P 0 0 ;0=17,1=0
P 17.0354331 1.5374016 14 P 0 0 ;0=11,1=0
P 17.0354331 1.6751968 14 P 0 0 ;0=11,1=0
P 17.0354331 2.1870079 14 P 0 0 ;0=11,1=0
P 17.0354331 2.3248031 14 P 0 0 ;0=11,1=0
P 17.0433071 2.0393701 20 P 0 0 ;0=17,1=0
P 17.0541339 3.3582677 13 P 0 0 ;0=10,1=0
P 17.0627692 2.8267717 17 P 0 0 ;0=14,1=0
P 17.0649607 3.6732283 24 P 0 0 ;0=21,1=0
P 17.0649607 3.8503937 24 P 0 0 ;0=21,1=0
P 17.0748031 2.6496063 9 P 0 0 ;0=6,1=0
P 17.0787402 0.1299213 23 P 0 0 ;0=20,1=0
P 17.0787402 0.4448819 23 P 0 0 ;0=20,1=0
P 17.1141731 0.96063 18 P 0 0 ;0=15,1=0
P 17.1141731 1.0708662 18 P 0 0 ;0=15,1=0
P 17.1679134 0.6614173 16 P 0 0 ;0=13,1=0
P 17.1732284 2.6496063 9 P 0 0 ;0=6,1=0
P 17.1889764 0.1299213 23 P 0 0 ;0=20,1=0
P 17.1889764 0.4448819 23 P 0 0 ;0=20,1=0
P 17.1966536 2.0590551 7 P 0 0 ;0=4,1=0
P 17.2027559 3.6732283 24 P 0 0 ;0=21,1=0
P 17.2027559 3.8503937 24 P 0 0 ;0=21,1=0
P 17.2163385 1.5275591 7 P 0 0 ;0=4,1=0
P 17.2362204 0.956693 23 P 0 0 ;0=20,1=0
P 17.2529528 3.3582677 13 P 0 0 ;0=10,1=0
P 17.2716526 1.9015536 2 P 0 0
P 17.2716526 2.0590536 1 P 0 0
P 17.2716536 1.9090551 6 P 0 0 ;0=3,1=0
P 17.2716536 2.0590551 8 P 0 0 ;0=5,1=0
P 17.2836874 2.8267717 17 P 0 0 ;0=14,1=0
P 17.291336 1.3700574 2 P 0 0
P 17.291336 1.5275574 1 P 0 0
P 17.2913385 1.3775591 6 P 0 0 ;0=3,1=0
P 17.2913385 1.5275591 8 P 0 0 ;0=5,1=0
P 17.2913386 2.6496063 9 P 0 0 ;0=6,1=0
P 17.2966536 0.6614173 16 P 0 0 ;0=13,1=0
P 17.3110236 0.1246063 22 P 0 0 ;0=19,1=0
P 17.3110236 0.2533465 22 P 0 0 ;0=19,1=0
P 17.3110236 0.3214567 22 P 0 0 ;0=19,1=0
P 17.3110236 0.4501969 22 P 0 0 ;0=19,1=0
P 17.3464566 0.956693 23 P 0 0 ;0=20,1=0
P 17.3466536 2.0590551 7 P 0 0 ;0=4,1=0
P 17.3663385 1.5275591 7 P 0 0 ;0=4,1=0
P 17.4228744 0.1674209 12 P 0 0 ;0=9,1=0
P 17.4228744 0.4430114 12 P 0 0 ;0=9,1=0
P 17.4228744 0.6989169 12 P 0 0 ;0=9,1=0
P 17.4425594 0.9548225 12 P 0 0 ;0=9,1=0
P 17.4488189 3.1732283 21 P 0 0 ;0=18,1=0
P 17.4488189 3.2283465 21 P 0 0 ;0=18,1=0
P 17.4881889 1.5275591 9 P 0 0 ;0=6,1=0
P 17.488189 1.3897638 9 P 0 0 ;0=6,1=0
P 17.488189 1.9212598 9 P 0 0 ;0=6,1=0
P 17.488189 2.0590551 9 P 0 0 ;0=6,1=0
P 17.507874 0.1299213 11 P 0 0 ;0=8,1=0
P 17.507874 0.4055118 11 P 0 0 ;0=8,1=0
P 17.507874 0.6614173 11 P 0 0 ;0=8,1=0
P 17.5078745 0.2049212 11 P 0 0 ;0=8,1=0
P 17.5078745 0.4805117 11 P 0 0 ;0=8,1=0
P 17.5078745 0.7364172 11 P 0 0 ;0=8,1=0
P 17.527559 0.9173229 11 P 0 0 ;0=8,1=0
P 17.5275595 0.9923228 11 P 0 0 ;0=8,1=0
P 17.5510394 3.0433071 4 P 0 0 ;0=1,1=0
P 17.5525388 3.0433114 0 P 0 0
P 17.6062991 1.5275591 9 P 0 0 ;0=6,1=0
P 17.6062992 1.3897638 9 P 0 0 ;0=6,1=0
P 17.6062992 1.9212598 9 P 0 0 ;0=6,1=0
P 17.6062992 2.0590551 9 P 0 0 ;0=6,1=0
P 17.6062992 3.1732283 21 P 0 0 ;0=18,1=0
P 17.6062992 3.2283465 21 P 0 0 ;0=18,1=0
P 17.6175388 3.0433114 0 P 0 0
P 17.6180394 3.0433071 4 P 0 0 ;0=1,1=0
P 17.6259842 0.9212599 18 P 0 0 ;0=15,1=0
P 17.6259842 1.0314961 18 P 0 0 ;0=15,1=0
P 17.6259843 0.1338583 18 P 0 0 ;0=15,1=0
P 17.6259843 0.2440945 18 P 0 0 ;0=15,1=0
P 17.6259843 0.3897638 18 P 0 0 ;0=15,1=0
P 17.6259843 0.5 18 P 0 0 ;0=15,1=0
P 17.6259843 0.6456693 18 P 0 0 ;0=15,1=0
P 17.6259843 0.7559055 18 P 0 0 ;0=15,1=0
P 17.6845388 3.0433114 0 P 0 0
P 17.6850394 2.5233071 3 P 0 0 ;0=0,1=0
P 17.6850394 3.0433071 4 P 0 0 ;0=1,1=0
P 17.7480314 0.9173229 23 P 0 0 ;0=20,1=0
P 17.7480315 0.1299213 23 P 0 0 ;0=20,1=0
P 17.7480315 0.4055118 23 P 0 0 ;0=20,1=0
P 17.7480315 0.6614173 23 P 0 0 ;0=20,1=0
P 17.7520394 3.0433071 4 P 0 0 ;0=1,1=0
P 17.7525388 3.0433114 0 P 0 0
P 17.8175388 3.0433114 0 P 0 0
P 17.8190394 3.0433071 4 P 0 0 ;0=1,1=0
P 17.8582676 0.9173229 23 P 0 0 ;0=20,1=0
P 17.8582677 0.1299213 23 P 0 0 ;0=20,1=0
P 17.8582677 0.4055118 23 P 0 0 ;0=20,1=0
P 17.8582677 0.6614173 23 P 0 0 ;0=20,1=0
P 17.9015748 3.1614173 25 P 0 0 ;0=22,1=0
P 17.9015748 3.2795275 25 P 0 0 ;0=22,1=0
P 18 2.9251969 25 P 0 0 ;0=22,1=0
P 18 3.0433071 25 P 0 0 ;0=22,1=0
P 18 3.1614173 25 P 0 0 ;0=22,1=0
P 18 3.2795275 25 P 0 0 ;0=22,1=0
P 18.2204725 2.8858268 19 P 0 0 ;0=16,1=0
P 18.3307087 2.8858268 19 P 0 0 ;0=16,1=0
P 18.3346457 3.0137796 14 P 0 0 ;0=11,1=0
P 18.3346457 3.1515748 14 P 0 0 ;0=11,1=0
P 18.3346457 3.3011811 15 P 0 0 ;0=12,1=0
P 18.3346457 3.4940945 15 P 0 0 ;0=12,1=0
P 3.0393701 3.1100133 26 P 0 0 ;0=23,1=0
P 3.0393701 3.3309315 26 P 0 0 ;0=23,1=0
P 3.1247782 0.2059174 9 P 0 0 ;0=6,1=0
P 3.2428884 0.2059174 9 P 0 0 ;0=6,1=0
P 3.3346457 3.0706433 26 P 0 0 ;0=23,1=0
P 3.3346457 3.2915615 26 P 0 0 ;0=23,1=0
P 3.3564515 0.2068949 9 P 0 0 ;0=6,1=0
P 3.4745617 0.2068949 9 P 0 0 ;0=6,1=0
P 3.6375724 3.4173228 17 P 0 0 ;0=14,1=0
P 3.8584906 3.4173228 17 P 0 0 ;0=14,1=0
P 4.2047244 0.5826772 19 P 0 0 ;0=16,1=0
P 4.3149606 0.5826772 19 P 0 0 ;0=16,1=0
P 4.3242008 3.7777921 9 P 0 0 ;0=6,1=0
P 4.4409449 0.5826772 19 P 0 0 ;0=16,1=0
P 4.442311 3.7777921 9 P 0 0 ;0=6,1=0
P 4.5511811 0.5826772 19 P 0 0 ;0=16,1=0
P 4.5568516 3.7748595 9 P 0 0 ;0=6,1=0
P 4.6574803 0.5826772 19 P 0 0 ;0=16,1=0
P 4.6749618 3.7748595 9 P 0 0 ;0=6,1=0
P 4.7677165 0.5826772 19 P 0 0 ;0=16,1=0
P 5.2 1.6049213 5 P 0 0 ;0=2,1=0
P 5.2 2.3950787 5 P 0 0 ;0=2,1=0
P 5.3 1.6049213 5 P 0 0 ;0=2,1=0
P 5.3 2.3950787 5 P 0 0 ;0=2,1=0
P 5.4 1.6049213 5 P 0 0 ;0=2,1=0
P 5.4 2.3950787 5 P 0 0 ;0=2,1=0
P 5.5 1.6049213 5 P 0 0 ;0=2,1=0
P 5.5 2.3950787 5 P 0 0 ;0=2,1=0
P 5.6 1.6049213 5 P 0 0 ;0=2,1=0
P 5.6 2.3950787 5 P 0 0 ;0=2,1=0
P 5.7 1.6049213 5 P 0 0 ;0=2,1=0
P 5.7 2.3950787 5 P 0 0 ;0=2,1=0
P 5.8 1.6049213 5 P 0 0 ;0=2,1=0
P 5.8 2.3950787 5 P 0 0 ;0=2,1=0
P 6.3614173 1.6049213 5 P 0 0 ;0=2,1=0
P 6.3614173 2.3950787 5 P 0 0 ;0=2,1=0
P 6.4614173 1.6049213 5 P 0 0 ;0=2,1=0
P 6.4614173 2.3950787 5 P 0 0 ;0=2,1=0
P 6.5614173 1.6049213 5 P 0 0 ;0=2,1=0
P 6.5614173 2.3950787 5 P 0 0 ;0=2,1=0
P 6.6614173 1.6049213 5 P 0 0 ;0=2,1=0
P 6.6614173 2.3950787 5 P 0 0 ;0=2,1=0
P 6.7614173 1.6049213 5 P 0 0 ;0=2,1=0
P 6.7614173 2.3950787 5 P 0 0 ;0=2,1=0
P 6.8614173 1.6049213 5 P 0 0 ;0=2,1=0
P 6.8614173 2.3950787 5 P 0 0 ;0=2,1=0
P 6.9614173 1.6049213 5 P 0 0 ;0=2,1=0
P 6.9614173 2.3950787 5 P 0 0 ;0=2,1=0
P 7.0590551 3.3582677 19 P 0 0 ;0=16,1=0
P 7.1692913 3.3582677 19 P 0 0 ;0=16,1=0
P 7.3307087 0.2086614 9 P 0 0 ;0=6,1=0
P 7.4330709 3.3779528 19 P 0 0 ;0=16,1=0
P 7.4488189 0.2086614 9 P 0 0 ;0=6,1=0
P 7.5433071 3.3779528 19 P 0 0 ;0=16,1=0
P 7.5669292 0.2086614 9 P 0 0 ;0=6,1=0
P 7.6692913 3.3779528 19 P 0 0 ;0=16,1=0
P 7.6850394 0.2086614 9 P 0 0 ;0=6,1=0
P 7.7795275 3.3779528 19 P 0 0 ;0=16,1=0
P 8.4370079 0.6220472 19 P 0 0 ;0=16,1=0
P 8.5314961 3.7716535 9 P 0 0 ;0=6,1=0
P 8.5472441 0.6220472 19 P 0 0 ;0=16,1=0
P 8.6496063 3.7716535 9 P 0 0 ;0=6,1=0
P 8.6535433 0.6220472 19 P 0 0 ;0=16,1=0
P 8.7637795 0.6220472 19 P 0 0 ;0=16,1=0
P 8.7677166 3.7716535 9 P 0 0 ;0=6,1=0
P 8.8858268 3.7716535 9 P 0 0 ;0=6,1=0
P 8.9488188 0.6220473 19 P 0 0 ;0=16,1=0
P 9.059055 0.6220473 19 P 0 0 ;0=16,1=0
S P 0
OB 17.8550388 2.7683065 I
OS 17.8550394 2.5733071
OS 17.9000394 2.5733071
OS 17.9000394 2.4433071
OS 17.4700394 2.4433071
OS 17.4700394 2.5683071
OS 17.5100394 2.5683071
OS 17.5100394 2.7683071
OS 17.8550388 2.7683065
OE
SE
