#
#Component attribute names
#
@0 .comp_mount_type
@1 .comp_height

# CMP 0
CMP 22 0.65 0.45 180 N JP1 POWER ;0=2,1=0.0000
PRP DK_Stock 'SAM1215-06-ND'
PRP MFR 'Samtec Inc.'
PRP MFR_PART 'SSW-106-02-G-D-RA'
TOP 0 0.65 0.45 0 N 5 18 1
TOP 1 0.65 0.35 0 N 5 19 2
TOP 2 0.55 0.45 0 N 30 26 3
TOP 3 0.55 0.35 0 N 30 25 4
TOP 4 0.45 0.45 0 N 1 160 5
TOP 5 0.45 0.35 0 N 1 157 6
TOP 6 0.35 0.45 0 N 1 158 7
TOP 7 0.35 0.35 0 N 1 159 8
TOP 8 0.25 0.45 0 N 31 26 9
TOP 9 0.25 0.35 0 N 31 25 10
TOP 10 0.15 0.45 0 N 4 43 11
TOP 11 0.15 0.35 0 N 4 42 12
#
# CMP 1
CMP 20 0.15 3.55 180 N LO8 L.O._BUS ;0=2,1=0.0000
PRP DK_Stock 'SAM1045-04-ND'
PRP MFR 'Samtec'
PRP MFR_PART 'SSW-104-02-G-D-RA'
TOP 0 0.15 3.65 180 N 1 161 1
TOP 1 0.15 3.55 180 N 29 9 2
TOP 2 0.25 3.65 180 N 23 1 3
TOP 3 0.25 3.55 180 N 1 162 4
TOP 4 0.35 3.65 180 N 14 1 5
TOP 5 0.35 3.55 180 N 1 164 6
TOP 6 0.45 3.65 180 N 1 163 7
TOP 7 0.45 3.55 180 N 2 9 8
#
# CMP 2
CMP 22 2.95 3.55 0 N JP8 POWER ;0=2,1=0.0000
PRP DK_Stock 'SAM1215-06-ND'
PRP MFR 'Samtec Inc.'
PRP MFR_PART 'SSW-106-02-G-D-RA'
TOP 0 2.95 3.55 180 N 5 4 1
TOP 1 2.95 3.65 180 N 5 3 2
TOP 2 3.05 3.55 180 N 30 11 3
TOP 3 3.05 3.65 180 N 30 12 4
TOP 4 3.15 3.55 180 N 1 88 5
TOP 5 3.15 3.65 180 N 1 91 6
TOP 6 3.25 3.55 180 N 1 90 7
TOP 7 3.25 3.65 180 N 1 89 8
TOP 8 3.35 3.55 180 N 31 11 9
TOP 9 3.35 3.65 180 N 31 12 10
TOP 10 3.45 3.55 180 N 4 26 11
TOP 11 3.45 3.65 180 N 4 27 12
#
# CMP 3
CMP 21 4.35 3.55 180 N LO7 L.O._BUS ;0=2,1=0.0000
PRP DK_Stock 'SAM1045-04-ND'
PRP MFR 'Samtec'
PRP MFR_PART 'SSW-104-02-G-D-RA'
TOP 0 4.35 3.65 180 N 1 144 1
TOP 1 4.35 3.55 180 N 29 8 2
TOP 2 4.45 3.65 180 N 22 1 3
TOP 3 4.45 3.55 180 N 1 143 4
TOP 4 4.55 3.65 180 N 13 1 5
TOP 5 4.55 3.55 180 N 1 141 6
TOP 6 4.65 3.65 180 N 1 142 7
TOP 7 4.65 3.55 180 N 2 8 8
#
# CMP 4
CMP 22 4.85 0.45 180 N JP2 POWER ;0=2,1=0.0000
PRP DK_Stock 'SAM1215-06-ND'
PRP MFR 'Samtec Inc.'
PRP MFR_PART 'SSW-106-02-G-D-RA'
TOP 0 4.85 0.45 0 N 5 6 1
TOP 1 4.85 0.35 0 N 5 5 2
TOP 2 4.75 0.45 0 N 30 13 3
TOP 3 4.75 0.35 0 N 30 14 4
TOP 4 4.65 0.45 0 N 1 92 5
TOP 5 4.65 0.35 0 N 1 95 6
TOP 6 4.55 0.45 0 N 1 94 7
TOP 7 4.55 0.35 0 N 1 93 8
TOP 8 4.45 0.45 0 N 31 13 9
TOP 9 4.45 0.35 0 N 31 14 10
TOP 10 4.35 0.45 0 N 4 28 11
TOP 11 4.35 0.35 0 N 4 29 12
#
# CMP 5
CMP 21 7.65 0.45 0 N LO2 L.O._BUS ;0=2,1=0.0000
PRP DK_Stock 'SAM1045-04-ND'
PRP MFR 'Samtec'
PRP MFR_PART 'SSW-104-02-G-D-RA'
TOP 0 7.65 0.35 0 N 1 96 1
TOP 1 7.65 0.45 0 N 29 2 2
TOP 2 7.55 0.35 0 N 17 1 3
TOP 3 7.55 0.45 0 N 1 97 4
TOP 4 7.45 0.35 0 N 8 1 5
TOP 5 7.45 0.45 0 N 1 99 6
TOP 6 7.35 0.35 0 N 1 98 7
TOP 7 7.35 0.45 0 N 2 2 8
#
# CMP 6
CMP 22 9.05 0.45 180 N JP3 POWER ;0=2,1=0.0000
PRP DK_Stock 'SAM1215-06-ND'
PRP MFR 'Samtec Inc.'
PRP MFR_PART 'SSW-106-02-G-D-RA'
TOP 0 9.05 0.45 0 N 5 8 1
TOP 1 9.05 0.35 0 N 5 7 2
TOP 2 8.95 0.45 0 N 30 15 3
TOP 3 8.95 0.35 0 N 30 16 4
TOP 4 8.85 0.45 0 N 1 100 5
TOP 5 8.85 0.35 0 N 1 103 6
TOP 6 8.75 0.45 0 N 1 102 7
TOP 7 8.75 0.35 0 N 1 101 8
TOP 8 8.65 0.45 0 N 31 15 9
TOP 9 8.65 0.35 0 N 31 16 10
TOP 10 8.55 0.45 0 N 4 30 11
TOP 11 8.55 0.35 0 N 4 31 12
#
# CMP 7
CMP 21 11.85 0.45 0 N LO3 L.O._BUS ;0=2,1=0.0000
PRP DK_Stock 'SAM1045-04-ND'
PRP MFR 'Samtec'
PRP MFR_PART 'SSW-104-02-G-D-RA'
TOP 0 11.85 0.35 0 N 1 107 1
TOP 1 11.85 0.45 0 N 29 3 2
TOP 2 11.75 0.35 0 N 18 1 3
TOP 3 11.75 0.45 0 N 1 106 4
TOP 4 11.65 0.35 0 N 9 1 5
TOP 5 11.65 0.45 0 N 1 104 6
TOP 6 11.55 0.35 0 N 1 105 7
TOP 7 11.55 0.45 0 N 2 3 8
#
# CMP 8
CMP 22 13.25 0.45 180 N JP4 POWER ;0=2,1=0.0000
PRP DK_Stock 'SAM1215-06-ND'
PRP MFR 'Samtec Inc.'
PRP MFR_PART 'SSW-106-02-G-D-RA'
TOP 0 13.25 0.45 0 N 5 10 1
TOP 1 13.25 0.35 0 N 5 9 2
TOP 2 13.15 0.45 0 N 30 17 3
TOP 3 13.15 0.35 0 N 30 18 4
TOP 4 13.05 0.45 0 N 1 108 5
TOP 5 13.05 0.35 0 N 1 111 6
TOP 6 12.95 0.45 0 N 1 110 7
TOP 7 12.95 0.35 0 N 1 109 8
TOP 8 12.85 0.45 0 N 31 17 9
TOP 9 12.85 0.35 0 N 31 18 10
TOP 10 12.75 0.45 0 N 4 32 11
TOP 11 12.75 0.35 0 N 4 33 12
#
# CMP 9
CMP 21 16.05 0.45 0 N LO4 L.O._BUS ;0=2,1=0.0000
PRP DK_Stock 'SAM1045-04-ND'
PRP MFR 'Samtec'
PRP MFR_PART 'SSW-104-02-G-D-RA'
TOP 0 16.05 0.35 0 N 1 112 1
TOP 1 16.05 0.45 0 N 29 4 2
TOP 2 15.95 0.35 0 N 19 1 3
TOP 3 15.95 0.45 0 N 1 113 4
TOP 4 15.85 0.35 0 N 10 1 5
TOP 5 15.85 0.45 0 N 1 115 6
TOP 6 15.75 0.35 0 N 1 114 7
TOP 7 15.75 0.45 0 N 2 4 8
#
# CMP 10
CMP 22 15.55 3.55 0 N JP5 POWER ;0=2,1=0.0000
PRP DK_Stock 'SAM1215-06-ND'
PRP MFR 'Samtec Inc.'
PRP MFR_PART 'SSW-106-02-G-D-RA'
TOP 0 15.55 3.55 180 N 5 12 1
TOP 1 15.55 3.65 180 N 5 11 2
TOP 2 15.65 3.55 180 N 30 19 3
TOP 3 15.65 3.65 180 N 30 20 4
TOP 4 15.75 3.55 180 N 1 116 5
TOP 5 15.75 3.65 180 N 1 119 6
TOP 6 15.85 3.55 180 N 1 118 7
TOP 7 15.85 3.65 180 N 1 117 8
TOP 8 15.95 3.55 180 N 31 19 9
TOP 9 15.95 3.65 180 N 31 20 10
TOP 10 16.05 3.55 180 N 4 34 11
TOP 11 16.05 3.65 180 N 4 35 12
#
# CMP 11
CMP 22 11.35 3.55 0 N JP6 POWER ;0=2,1=0.0000
PRP DK_Stock 'SAM1215-06-ND'
PRP MFR 'Samtec Inc.'
PRP MFR_PART 'SSW-106-02-G-D-RA'
TOP 0 11.35 3.55 180 N 5 14 1
TOP 1 11.35 3.65 180 N 5 13 2
TOP 2 11.45 3.55 180 N 30 21 3
TOP 3 11.45 3.65 180 N 30 22 4
TOP 4 11.55 3.55 180 N 1 120 5
TOP 5 11.55 3.65 180 N 1 123 6
TOP 6 11.65 3.55 180 N 1 122 7
TOP 7 11.65 3.65 180 N 1 121 8
TOP 8 11.75 3.55 180 N 31 21 9
TOP 9 11.75 3.65 180 N 31 22 10
TOP 10 11.85 3.55 180 N 4 36 11
TOP 11 11.85 3.65 180 N 4 37 12
#
# CMP 12
CMP 21 12.75 3.55 180 N LO5 L.O._BUS ;0=2,1=0.0000
PRP DK_Stock 'SAM1045-04-ND'
PRP MFR 'Samtec'
PRP MFR_PART 'SSW-104-02-G-D-RA'
TOP 0 12.75 3.65 180 N 1 127 1
TOP 1 12.75 3.55 180 N 29 5 2
TOP 2 12.85 3.65 180 N 20 1 3
TOP 3 12.85 3.55 180 N 1 126 4
TOP 4 12.95 3.65 180 N 11 1 5
TOP 5 12.95 3.55 180 N 1 124 6
TOP 6 13.05 3.65 180 N 1 125 7
TOP 7 13.05 3.55 180 N 2 5 8
#
# CMP 13
CMP 21 8.55 3.55 180 N LO6 L.O._BUS ;0=2,1=0.0000
PRP DK_Stock 'SAM1045-04-ND'
PRP MFR 'Samtec'
PRP MFR_PART 'SSW-104-02-G-D-RA'
TOP 0 8.55 3.65 180 N 1 128 1
TOP 1 8.55 3.55 180 N 29 6 2
TOP 2 8.65 3.65 180 N 21 1 3
TOP 3 8.65 3.55 180 N 1 129 4
TOP 4 8.75 3.65 180 N 12 1 5
TOP 5 8.75 3.55 180 N 1 131 6
TOP 6 8.85 3.65 180 N 1 130 7
TOP 7 8.85 3.55 180 N 2 6 8
#
# CMP 14
CMP 22 7.15 3.55 0 N JP7 POWER ;0=2,1=0.0000
PRP DK_Stock 'SAM1215-06-ND'
PRP MFR 'Samtec Inc.'
PRP MFR_PART 'SSW-106-02-G-D-RA'
TOP 0 7.15 3.55 180 N 5 16 1
TOP 1 7.15 3.65 180 N 5 15 2
TOP 2 7.25 3.55 180 N 30 23 3
TOP 3 7.25 3.65 180 N 30 24 4
TOP 4 7.35 3.55 180 N 1 132 5
TOP 5 7.35 3.65 180 N 1 135 6
TOP 6 7.45 3.55 180 N 1 134 7
TOP 7 7.45 3.65 180 N 1 133 8
TOP 8 7.55 3.55 180 N 31 23 9
TOP 9 7.55 3.65 180 N 31 24 10
TOP 10 7.65 3.55 180 N 4 38 11
TOP 11 7.65 3.65 180 N 4 39 12
#
# CMP 15
CMP 21 3.45 0.45 0 N LO1 L.O._BUS ;0=2,1=0.0000
PRP DK_Stock 'SAM1045-04-ND'
PRP MFR 'Samtec'
PRP MFR_PART 'SSW-104-02-G-D-RA'
TOP 0 3.45 0.35 0 N 1 139 1
TOP 1 3.45 0.45 0 N 29 7 2
TOP 2 3.35 0.35 0 N 15 1 3
TOP 3 3.35 0.45 0 N 1 138 4
TOP 4 3.25 0.35 0 N 7 1 5
TOP 5 3.25 0.45 0 N 1 136 6
TOP 6 3.15 0.35 0 N 1 137 7
TOP 7 3.15 0.45 0 N 2 7 8
#
