#Layer_Color=8421504
#
#Feature symbol names
#
$0 rect100x110
$1 rect60x65
$2 rect59.0551x17.7165

#
#Feature attribute names
#
@0 .geometry
@1 .pad_usage

#
#Feature attribute text strings
#
&0 SMD_RectX59.0551Y17.7165

#
#Layer features
#
P 0.084 -0.759 0 P 0 0
P 0.089 0.761 0 P 0 0
P 0.104 -0.5865 1 P 0 0
P 0.1058894 0.4498189 2 P 0 0 ;0=0,1=0
P 0.1058898 0.0088741 2 P 0 0 ;0=0,1=0
P 0.1058898 -0.022622 2 P 0 0 ;0=0,1=0
P 0.1058898 0.0403702 2 P 0 0 ;0=0,1=0
P 0.1058898 -0.054118 2 P 0 0 ;0=0,1=0
P 0.1058898 0.0718662 2 P 0 0 ;0=0,1=0
P 0.1058898 -0.0856141 2 P 0 0 ;0=0,1=0
P 0.1058898 0.1033623 2 P 0 0 ;0=0,1=0
P 0.1058898 -0.1171102 2 P 0 0 ;0=0,1=0
P 0.1058898 0.1348584 2 P 0 0 ;0=0,1=0
P 0.1058898 -0.1486062 2 P 0 0 ;0=0,1=0
P 0.1058898 0.1663544 2 P 0 0 ;0=0,1=0
P 0.1058898 -0.1801023 2 P 0 0 ;0=0,1=0
P 0.1058898 0.1978505 2 P 0 0 ;0=0,1=0
P 0.1058898 -0.2115983 2 P 0 0 ;0=0,1=0
P 0.1058898 0.2293465 2 P 0 0 ;0=0,1=0
P 0.1058898 -0.2430944 2 P 0 0 ;0=0,1=0
P 0.1058898 0.2608426 2 P 0 0 ;0=0,1=0
P 0.1058898 -0.2745905 2 P 0 0 ;0=0,1=0
P 0.1058898 0.2923387 2 P 0 0 ;0=0,1=0
P 0.1058898 -0.3060865 2 P 0 0 ;0=0,1=0
P 0.1058898 0.3238347 2 P 0 0 ;0=0,1=0
P 0.1058898 -0.3375826 2 P 0 0 ;0=0,1=0
P 0.1058898 0.3553307 2 P 0 0 ;0=0,1=0
P 0.1058898 -0.3690787 2 P 0 0 ;0=0,1=0
P 0.1058898 0.3868269 2 P 0 0 ;0=0,1=0
P 0.1058898 -0.4005747 2 P 0 0 ;0=0,1=0
P 0.1058898 0.4183229 2 P 0 0 ;0=0,1=0
P 0.1058898 -0.4320708 2 P 0 0 ;0=0,1=0
P 0.1058898 -0.4635668 2 P 0 0 ;0=0,1=0
P 0.1058898 0.481315 2 P 0 0 ;0=0,1=0
P 0.1058898 -0.4950629 2 P 0 0 ;0=0,1=0
P 0.1058898 0.512811 2 P 0 0 ;0=0,1=0
P 0.1058898 -0.526559 2 P 0 0 ;0=0,1=0
P 0.109 0.5935 1 P 0 0
P 0.224 -0.6365 1 P 0 0
P 0.224 0.6385 1 P 0 0
P 0.3421102 -0.006874 2 P 0 0 ;0=0,1=0
P 0.3421102 0.0246221 2 P 0 0 ;0=0,1=0
P 0.3421102 -0.03837 2 P 0 0 ;0=0,1=0
P 0.3421102 0.0561182 2 P 0 0 ;0=0,1=0
P 0.3421102 -0.0698661 2 P 0 0 ;0=0,1=0
P 0.3421102 0.0876142 2 P 0 0 ;0=0,1=0
P 0.3421102 -0.1013622 2 P 0 0 ;0=0,1=0
P 0.3421102 0.1191103 2 P 0 0 ;0=0,1=0
P 0.3421102 -0.1328582 2 P 0 0 ;0=0,1=0
P 0.3421102 0.1506064 2 P 0 0 ;0=0,1=0
P 0.3421102 -0.1643543 2 P 0 0 ;0=0,1=0
P 0.3421102 0.1821024 2 P 0 0 ;0=0,1=0
P 0.3421102 -0.1958503 2 P 0 0 ;0=0,1=0
P 0.3421102 0.2135985 2 P 0 0 ;0=0,1=0
P 0.3421102 -0.2273464 2 P 0 0 ;0=0,1=0
P 0.3421102 0.2450945 2 P 0 0 ;0=0,1=0
P 0.3421102 -0.2588425 2 P 0 0 ;0=0,1=0
P 0.3421102 0.2765906 2 P 0 0 ;0=0,1=0
P 0.3421102 -0.2903385 2 P 0 0 ;0=0,1=0
P 0.3421102 -0.3218346 2 P 0 0 ;0=0,1=0
P 0.3421102 0.3395827 2 P 0 0 ;0=0,1=0
P 0.3421102 -0.3533307 2 P 0 0 ;0=0,1=0
P 0.3421102 0.3710788 2 P 0 0 ;0=0,1=0
P 0.3421102 0.4025749 2 P 0 0 ;0=0,1=0
P 0.3421102 -0.4163228 2 P 0 0 ;0=0,1=0
P 0.3421102 0.4340709 2 P 0 0 ;0=0,1=0
P 0.3421102 0.465567 2 P 0 0 ;0=0,1=0
P 0.3421102 -0.4793149 2 P 0 0 ;0=0,1=0
P 0.3421102 -0.510811 2 P 0 0 ;0=0,1=0
P 0.3421102 0.5285591 2 P 0 0 ;0=0,1=0
P 0.3421105 -0.447819 2 P 0 0 ;0=0,1=0
P 0.3421105 0.497063 2 P 0 0 ;0=0,1=0
P 0.3421106 0.308087 2 P 0 0 ;0=0,1=0
P 0.3421106 -0.3848272 2 P 0 0 ;0=0,1=0
P 0.364 -0.689 0 P 0 0
