#Layer_Color=32896
#
#Feature symbol names
#
$0 r10
$1 r200
$2 r12
$3 r8
$4 r6
$5 rect600x200
$6 rect400x200
$7 rect4000x125

#
#Feature attribute names
#
@0 .geometry
@1 .pad_usage
@2 .nomenclature
@3 .string
@4 .string_angle

#
#Feature attribute text strings
#
&0 
&1 TSW-4X2F
&2 3.5MM
&3 0.8mm
&4 I Q
&5 Q I

#
#Layer features
#
A 0.05 0 0.05 0 0 0 0 P 0 N
L -0.15 0 0.125 0 0 P 0
L 0.2480315 0.5656147 0.2480315 0.5918529 4 P 0 ;2,3=3,4=0.000000
L 0.2480315 0.5918529 0.2545911 0.5984125 4 P 0 ;2,3=3,4=0.000000
L 0.2545911 0.5590551 0.2480315 0.5656147 4 P 0 ;2,3=3,4=0.000000
L 0.2545911 0.5984125 0.2677102 0.5984125 4 P 0 ;2,3=3,4=0.000000
L 0.2677102 0.5590551 0.2545911 0.5590551 4 P 0 ;2,3=3,4=0.000000
L 0.2677102 0.5984125 0.2742697 0.5918529 4 P 0 ;2,3=3,4=0.000000
L 0.2742697 0.5656147 0.2677102 0.5590551 4 P 0 ;2,3=3,4=0.000000
L 0.2742697 0.5918529 0.2742697 0.5656147 4 P 0 ;2,3=3,4=0.000000
L 0.2873889 0.5590551 0.2873889 0.5656147 4 P 0 ;2,3=3,4=0.000000
L 0.2873889 0.5656147 0.2939485 0.5656147 4 P 0 ;2,3=3,4=0.000000
L 0.2939485 0.5590551 0.2873889 0.5590551 4 P 0 ;2,3=3,4=0.000000
L 0.2939485 0.5656147 0.2939485 0.5590551 4 P 0 ;2,3=3,4=0.000000
L 0.3201867 0.5656147 0.3201867 0.5721742 4 P 0 ;2,3=3,4=0.000000
L 0.3201867 0.5721742 0.3267463 0.5787338 4 P 0 ;2,3=3,4=0.000000
L 0.3201867 0.5852933 0.3201867 0.5918529 4 P 0 ;2,3=3,4=0.000000
L 0.3201867 0.5918529 0.3267463 0.5984125 4 P 0 ;2,3=3,4=0.000000
L 0.3267463 0.5590551 0.3201867 0.5656147 4 P 0 ;2,3=3,4=0.000000
L 0.3267463 0.5787338 0.3201867 0.5852933 4 P 0 ;2,3=3,4=0.000000
L 0.3267463 0.5787338 0.3398654 0.5787338 4 P 0 ;2,3=3,4=0.000000
L 0.3267463 0.5984125 0.3398654 0.5984125 4 P 0 ;2,3=3,4=0.000000
L 0.3398654 0.5590551 0.3267463 0.5590551 4 P 0 ;2,3=3,4=0.000000
L 0.3398654 0.5787338 0.3464249 0.5721742 4 P 0 ;2,3=3,4=0.000000
L 0.3398654 0.5984125 0.3464249 0.5918529 4 P 0 ;2,3=3,4=0.000000
L 0.3464249 0.5656147 0.3398654 0.5590551 4 P 0 ;2,3=3,4=0.000000
L 0.3464249 0.5721742 0.3464249 0.5656147 4 P 0 ;2,3=3,4=0.000000
L 0.3464249 0.5852933 0.3398654 0.5787338 4 P 0 ;2,3=3,4=0.000000
L 0.3464249 0.5918529 0.3464249 0.5852933 4 P 0 ;2,3=3,4=0.000000
L 0.3595441 0.5590551 0.3595441 0.5852933 4 P 0 ;2,3=3,4=0.000000
L 0.3595441 0.5852933 0.3661037 0.5852933 4 P 0 ;2,3=3,4=0.000000
L 0.3661037 0.5852933 0.3726632 0.5787338 4 P 0 ;2,3=3,4=0.000000
L 0.3726632 0.5590551 0.3726632 0.5787338 4 P 0 ;2,3=3,4=0.000000
L 0.3726632 0.5787338 0.3726632 0.5590551 4 P 0 ;2,3=3,4=0.000000
L 0.3726632 0.5787338 0.3792228 0.5852933 4 P 0 ;2,3=3,4=0.000000
L 0.3792228 0.5852933 0.3857823 0.5787338 4 P 0 ;2,3=3,4=0.000000
L 0.3857823 0.5787338 0.3857823 0.5590551 4 P 0 ;2,3=3,4=0.000000
L 0.3989015 0.5590551 0.3989015 0.5852933 4 P 0 ;2,3=3,4=0.000000
L 0.3989015 0.5852933 0.4054611 0.5852933 4 P 0 ;2,3=3,4=0.000000
L 0.4054611 0.5852933 0.4120206 0.5787338 4 P 0 ;2,3=3,4=0.000000
L 0.4120206 0.5590551 0.4120206 0.5787338 4 P 0 ;2,3=3,4=0.000000
L 0.4120206 0.5787338 0.4120206 0.5590551 4 P 0 ;2,3=3,4=0.000000
L 0.4120206 0.5787338 0.4185802 0.5852933 4 P 0 ;2,3=3,4=0.000000
L 0.4185802 0.5852933 0.4251397 0.5787338 4 P 0 ;2,3=3,4=0.000000
L 0.4251397 0.5787338 0.4251397 0.5590551 4 P 0 ;2,3=3,4=0.000000
L 11.9 -2.1400517 11.9533161 -2.1400517 0 P 0 ;2,3=4,4=0.000000
L 11.9 -2.3 11.9533161 -2.3 0 P 0 ;2,3=4,4=0.000000
L 11.926658 -2.1400517 11.926658 -2.3 0 P 0 ;2,3=4,4=0.000000
L 11.926658 -2.3 11.9 -2.3 0 P 0 ;2,3=4,4=0.000000
L 11.9533161 -2.1400517 11.926658 -2.1400517 0 P 0 ;2,3=4,4=0.000000
L 12 2.1333226 12.0333226 2.1 0 P 0 ;2,3=5,4=0.000000
L 12 2.2666128 12 2.1333226 0 P 0 ;2,3=5,4=0.000000
L 12.0333226 2.1 12.0999677 2.1 0 P 0 ;2,3=5,4=0.000000
L 12.0333226 2.2999354 12 2.2666128 0 P 0 ;2,3=5,4=0.000000
L 12.0434323 -1.8399871 12.0700903 -1.8399871 0 P 0 ;2,3=1,4=180.000000
L 12.05 1.8399871 12.076658 1.8399871 0 P 0 ;2,3=1,4=0.000000
L 12.0567613 -1.8199935 12.0700903 -1.8199935 0 P 0 ;2,3=1,4=180.000000
L 12.063329 1.8399871 12.063329 1.8 0 P 0 ;2,3=1,4=0.000000
L 12.0666451 2.1666451 12.1332902 2.1 0 P 0 ;2,3=5,4=0.000000
L 12.0700903 -1.8199935 12.0567613 -1.8199935 0 P 0 ;2,3=1,4=180.000000
L 12.0700903 -1.8199935 12.0700903 -1.8 0 P 0 ;2,3=1,4=180.000000
L 12.0700903 -1.8399871 12.0700903 -1.8199935 0 P 0 ;2,3=1,4=180.000000
L 12.076658 1.8399871 12.063329 1.8399871 0 P 0 ;2,3=1,4=0.000000
L 12.0834194 -1.8 12.1100774 -1.8 0 P 0 ;2,3=1,4=180.000000
L 12.0834194 -1.826658 12.0834194 -1.8333226 0 P 0 ;2,3=1,4=180.000000
L 12.0834194 -1.8333226 12.0900839 -1.8399871 0 P 0 ;2,3=1,4=180.000000
L 12.0899871 1.826658 12.0966516 1.8199935 0 P 0 ;2,3=1,4=0.000000
L 12.0899871 1.8333226 12.0899871 1.826658 0 P 0 ;2,3=1,4=0.000000
L 12.0900839 -1.8399871 12.1034129 -1.8399871 0 P 0 ;2,3=1,4=180.000000
L 12.0966516 1.8 12.0899871 1.8066645 0 P 0 ;2,3=1,4=0.000000
L 12.0966516 1.8199935 12.1099806 1.8199935 0 P 0 ;2,3=1,4=0.000000
L 12.0966516 1.8399871 12.0899871 1.8333226 0 P 0 ;2,3=1,4=0.000000
L 12.0999677 2.1 12.1332902 2.1333226 0 P 0 ;2,3=5,4=0.000000
L 12.0999677 2.2999354 12.0333226 2.2999354 0 P 0 ;2,3=5,4=0.000000
L 12.1034129 -1.8399871 12.1100774 -1.8333226 0 P 0 ;2,3=1,4=180.000000
L 12.1099806 1.8 12.0966516 1.8 0 P 0 ;2,3=1,4=0.000000
L 12.1099806 1.8199935 12.1166451 1.813329 0 P 0 ;2,3=1,4=0.000000
L 12.1099806 1.8399871 12.0966516 1.8399871 0 P 0 ;2,3=1,4=0.000000
L 12.1100774 -1.8 12.0834194 -1.826658 0 P 0 ;2,3=1,4=180.000000
L 12.1166451 1.8066645 12.1099806 1.8 0 P 0 ;2,3=1,4=0.000000
L 12.1166451 1.813329 12.1166451 1.8066645 0 P 0 ;2,3=1,4=0.000000
L 12.1166451 1.8333226 12.1099806 1.8399871 0 P 0 ;2,3=1,4=0.000000
L 12.1234065 -1.8399871 12.1500645 -1.8 0 P 0 ;2,3=1,4=180.000000
L 12.1299742 1.8 12.1433032 1.813329 0 P 0 ;2,3=1,4=0.000000
L 12.1299742 1.8399871 12.1299742 1.8 0 P 0 ;2,3=1,4=0.000000
L 12.1332902 2.1333226 12.1332902 2.2666128 0 P 0 ;2,3=5,4=0.000000
L 12.1332902 2.2666128 12.0999677 2.2999354 0 P 0 ;2,3=5,4=0.000000
L 12.1433032 1.813329 12.1566322 1.8 0 P 0 ;2,3=1,4=0.000000
L 12.1500645 -1.8399871 12.1234065 -1.8 0 P 0 ;2,3=1,4=180.000000
L 12.1566322 1.8 12.1566322 1.8399871 0 P 0 ;2,3=1,4=0.000000
L 12.1699613 1.8199935 12.1966193 1.8199935 0 P 0 ;2,3=1,4=0.000000
L 12.1700581 -1.8 12.1700581 -1.8399871 0 P 0 ;2,3=1,4=180.000000
L 12.1700581 -1.8399871 12.1900516 -1.8199935 0 P 0 ;2,3=1,4=180.000000
L 12.1900516 -1.8199935 12.1633936 -1.8199935 0 P 0 ;2,3=1,4=180.000000
L 12.1932385 -2.1667098 12.1932385 -2.273342 0 P 0 ;2,3=4,4=0.000000
L 12.1932385 -2.273342 12.2198965 -2.3 0 P 0 ;2,3=4,4=0.000000
L 12.2099484 1.8199935 12.2366064 1.8199935 0 P 0 ;2,3=1,4=0.000000
L 12.2198965 -2.1400517 12.1932385 -2.1667098 0 P 0 ;2,3=4,4=0.000000
L 12.2198965 -2.3 12.2732126 -2.3 0 P 0 ;2,3=4,4=0.000000
L 12.2299419 1.8 12.2299419 1.8399871 0 P 0 ;2,3=1,4=0.000000
L 12.2299419 1.8399871 12.2099484 1.8199935 0 P 0 ;2,3=1,4=0.000000
L 12.2300387 -1.8199935 12.2033807 -1.8199935 0 P 0 ;2,3=1,4=180.000000
L 12.2433678 -1.8 12.2433678 -1.8399871 0 P 0 ;2,3=1,4=180.000000
L 12.2465546 -2.2466839 12.2998707 -2.3 0 P 0 ;2,3=4,4=0.000000
L 12.2499355 1.8399871 12.2765935 1.8 0 P 0 ;2,3=1,4=0.000000
L 12.2566968 -1.813329 12.2433678 -1.8 0 P 0 ;2,3=1,4=180.000000
L 12.2700258 -1.8 12.2566968 -1.813329 0 P 0 ;2,3=1,4=180.000000
L 12.2700258 -1.8399871 12.2700258 -1.8 0 P 0 ;2,3=1,4=180.000000
L 12.2732126 -2.1400517 12.2198965 -2.1400517 0 P 0 ;2,3=4,4=0.000000
L 12.2732126 -2.3 12.2998707 -2.273342 0 P 0 ;2,3=4,4=0.000000
L 12.2765935 1.8399871 12.2499355 1.8 0 P 0 ;2,3=1,4=0.000000
L 12.2833549 -1.8066645 12.2900194 -1.8 0 P 0 ;2,3=1,4=180.000000
L 12.2833549 -1.813329 12.2833549 -1.8066645 0 P 0 ;2,3=1,4=180.000000
L 12.2833549 -1.8333226 12.2900194 -1.8399871 0 P 0 ;2,3=1,4=180.000000
L 12.2899226 1.8 12.3165806 1.826658 0 P 0 ;2,3=1,4=0.000000
L 12.2900194 -1.8 12.3033484 -1.8 0 P 0 ;2,3=1,4=180.000000
L 12.2900194 -1.8199935 12.2833549 -1.813329 0 P 0 ;2,3=1,4=180.000000
L 12.2900194 -1.8399871 12.3033484 -1.8399871 0 P 0 ;2,3=1,4=180.000000
L 12.2965871 1.8399871 12.2899226 1.8333226 0 P 0 ;2,3=1,4=0.000000
L 12.2998707 -2.1667098 12.2732126 -2.1400517 0 P 0 ;2,3=4,4=0.000000
L 12.2998707 -2.273342 12.2998707 -2.1667098 0 P 0 ;2,3=4,4=0.000000
L 12.3033484 -1.8 12.3100129 -1.8066645 0 P 0 ;2,3=1,4=180.000000
L 12.3033484 -1.8199935 12.2900194 -1.8199935 0 P 0 ;2,3=1,4=180.000000
L 12.3033484 -1.8399871 12.3100129 -1.8333226 0 P 0 ;2,3=1,4=180.000000
L 12.3099161 1.8399871 12.2965871 1.8399871 0 P 0 ;2,3=1,4=0.000000
L 12.3100129 -1.826658 12.3033484 -1.8199935 0 P 0 ;2,3=1,4=180.000000
L 12.3100129 -1.8333226 12.3100129 -1.826658 0 P 0 ;2,3=1,4=180.000000
L 12.3165806 1.8 12.2899226 1.8 0 P 0 ;2,3=1,4=0.000000
L 12.3165806 1.826658 12.3165806 1.8333226 0 P 0 ;2,3=1,4=0.000000
L 12.3165806 1.8333226 12.3099161 1.8399871 0 P 0 ;2,3=1,4=0.000000
L 12.323342 -1.8399871 12.336671 -1.8399871 0 P 0 ;2,3=1,4=180.000000
L 12.3299097 1.8199935 12.3299097 1.8 0 P 0 ;2,3=1,4=0.000000
L 12.3299097 1.8199935 12.3432387 1.8199935 0 P 0 ;2,3=1,4=0.000000
L 12.3299097 1.8399871 12.3299097 1.8199935 0 P 0 ;2,3=1,4=0.000000
L 12.336671 -1.8399871 12.336671 -1.8 0 P 0 ;2,3=1,4=180.000000
L 12.3432387 1.8199935 12.3299097 1.8199935 0 P 0 ;2,3=1,4=0.000000
L 12.35 -1.8399871 12.323342 -1.8399871 0 P 0 ;2,3=1,4=180.000000
L 12.3565677 1.8399871 12.3299097 1.8399871 0 P 0 ;2,3=1,4=0.000000
L 12.3998708 2.1 12.4665159 2.1 0 P 0 ;2,3=5,4=0.000000
L 12.3998708 2.2999354 12.4665159 2.2999354 0 P 0 ;2,3=5,4=0.000000
L 12.4331934 2.1 12.3998708 2.1 0 P 0 ;2,3=5,4=0.000000
L 12.4331934 2.2999354 12.4331934 2.1 0 P 0 ;2,3=5,4=0.000000
L 12.4665159 2.2999354 12.4331934 2.2999354 0 P 0 ;2,3=5,4=0.000000
L 12.625 -1.7816645 12.6316645 -1.775 0 P 0 ;2,3=2,4=270.000000
L 12.625 -1.7949935 12.625 -1.7816645 0 P 0 ;2,3=2,4=270.000000
L 12.625 -1.8149871 12.6316645 -1.8149871 0 P 0 ;2,3=2,4=270.000000
L 12.625 -1.8216516 12.625 -1.8149871 0 P 0 ;2,3=2,4=270.000000
L 12.625 1.8217161 12.6649871 1.8217161 0 P 0 ;2,3=2,4=270.000000
L 12.625 -1.8549742 12.6316645 -1.8483097 0 P 0 ;2,3=2,4=270.000000
L 12.625 1.8617032 12.6649871 1.8617032 0 P 0 ;2,3=2,4=270.000000
L 12.625 -1.8683032 12.625 -1.8549742 0 P 0 ;2,3=2,4=270.000000
L 12.625 1.8816968 12.625 1.8950258 0 P 0 ;2,3=2,4=270.000000
L 12.625 -1.8882968 12.6649871 -1.8882968 0 P 0 ;2,3=2,4=270.000000
L 12.625 1.8950258 12.6316645 1.9016903 0 P 0 ;2,3=2,4=270.000000
L 12.625 -1.9282839 12.6649871 -1.9282839 0 P 0 ;2,3=2,4=270.000000
L 12.625 1.9283484 12.625 1.9350129 0 P 0 ;2,3=2,4=270.000000
L 12.625 1.9350129 12.6316645 1.9350129 0 P 0 ;2,3=2,4=270.000000
L 12.625 1.9550065 12.625 1.9683355 0 P 0 ;2,3=2,4=270.000000
L 12.625 1.9683355 12.6316645 1.975 0 P 0 ;2,3=2,4=270.000000
L 12.6316645 -1.801658 12.625 -1.7949935 0 P 0 ;2,3=2,4=270.000000
L 12.6316645 -1.8149871 12.6316645 -1.8216516 0 P 0 ;2,3=2,4=270.000000
L 12.6316645 -1.8216516 12.625 -1.8216516 0 P 0 ;2,3=2,4=270.000000
L 12.6316645 -1.8749677 12.625 -1.8683032 0 P 0 ;2,3=2,4=270.000000
L 12.6316645 1.8750323 12.625 1.8816968 0 P 0 ;2,3=2,4=270.000000
L 12.6316645 1.9283484 12.625 1.9283484 0 P 0 ;2,3=2,4=270.000000
L 12.6316645 1.9350129 12.6316645 1.9283484 0 P 0 ;2,3=2,4=270.000000
L 12.6316645 1.948342 12.625 1.9550065 0 P 0 ;2,3=2,4=270.000000
L 12.638329 -1.801658 12.6316645 -1.801658 0 P 0 ;2,3=2,4=270.000000
L 12.638329 1.948342 12.6316645 1.948342 0 P 0 ;2,3=2,4=270.000000
L 12.6449935 -1.788329 12.6449935 -1.7949935 0 P 0 ;2,3=2,4=270.000000
L 12.6449935 -1.7949935 12.638329 -1.801658 0 P 0 ;2,3=2,4=270.000000
L 12.6449935 -1.7949935 12.6449935 -1.788329 0 P 0 ;2,3=2,4=270.000000
L 12.6449935 -1.8483097 12.651658 -1.8616387 0 P 0 ;2,3=2,4=270.000000
L 12.6449935 -1.8749677 12.6316645 -1.8749677 0 P 0 ;2,3=2,4=270.000000
L 12.6449935 1.8750323 12.6316645 1.8750323 0 P 0 ;2,3=2,4=270.000000
L 12.6449935 1.9016903 12.651658 1.8883613 0 P 0 ;2,3=2,4=270.000000
L 12.6449935 1.9550065 12.638329 1.948342 0 P 0 ;2,3=2,4=270.000000
L 12.6449935 1.9550065 12.6449935 1.961671 0 P 0 ;2,3=2,4=270.000000
L 12.6449935 1.961671 12.6449935 1.9550065 0 P 0 ;2,3=2,4=270.000000
L 12.651658 -1.801658 12.6449935 -1.7949935 0 P 0 ;2,3=2,4=270.000000
L 12.651658 1.8083871 12.6649871 1.7950581 0 P 0 ;2,3=2,4=270.000000
L 12.651658 1.8483742 12.6649871 1.8350452 0 P 0 ;2,3=2,4=270.000000
L 12.651658 -1.8616387 12.651658 -1.8683032 0 P 0 ;2,3=2,4=270.000000
L 12.651658 -1.8683032 12.6449935 -1.8749677 0 P 0 ;2,3=2,4=270.000000
L 12.651658 1.8816968 12.6449935 1.8750323 0 P 0 ;2,3=2,4=270.000000
L 12.651658 1.8883613 12.651658 1.8816968 0 P 0 ;2,3=2,4=270.000000
L 12.651658 -1.9016258 12.6649871 -1.9149548 0 P 0 ;2,3=2,4=270.000000
L 12.651658 -1.9416129 12.6649871 -1.9549419 0 P 0 ;2,3=2,4=270.000000
L 12.651658 1.948342 12.6449935 1.9550065 0 P 0 ;2,3=2,4=270.000000
L 12.6583226 -1.775 12.6649871 -1.7816645 0 P 0 ;2,3=2,4=270.000000
L 12.6583226 -1.801658 12.651658 -1.801658 0 P 0 ;2,3=2,4=270.000000
L 12.6583226 1.948342 12.651658 1.948342 0 P 0 ;2,3=2,4=270.000000
L 12.6583226 1.975 12.6649871 1.9683355 0 P 0 ;2,3=2,4=270.000000
L 12.6649871 -1.7816645 12.6649871 -1.7949935 0 P 0 ;2,3=2,4=270.000000
L 12.6649871 -1.7949935 12.6583226 -1.801658 0 P 0 ;2,3=2,4=270.000000
L 12.6649871 1.7950581 12.625 1.7950581 0 P 0 ;2,3=2,4=270.000000
L 12.6649871 1.8217161 12.651658 1.8083871 0 P 0 ;2,3=2,4=270.000000
L 12.6649871 1.8350452 12.625 1.8350452 0 P 0 ;2,3=2,4=270.000000
L 12.6649871 -1.8483097 12.6449935 -1.8483097 0 P 0 ;2,3=2,4=270.000000
L 12.6649871 1.8617032 12.651658 1.8483742 0 P 0 ;2,3=2,4=270.000000
L 12.6649871 -1.8749677 12.6649871 -1.8483097 0 P 0 ;2,3=2,4=270.000000
L 12.6649871 1.8750323 12.6649871 1.9016903 0 P 0 ;2,3=2,4=270.000000
L 12.6649871 -1.8882968 12.651658 -1.9016258 0 P 0 ;2,3=2,4=270.000000
L 12.6649871 1.9016903 12.6449935 1.9016903 0 P 0 ;2,3=2,4=270.000000
L 12.6649871 -1.9149548 12.625 -1.9149548 0 P 0 ;2,3=2,4=270.000000
L 12.6649871 -1.9282839 12.651658 -1.9416129 0 P 0 ;2,3=2,4=270.000000
L 12.6649871 -1.9549419 12.625 -1.9549419 0 P 0 ;2,3=2,4=270.000000
L 12.6649871 1.9550065 12.6583226 1.948342 0 P 0 ;2,3=2,4=270.000000
L 12.6649871 1.9683355 12.6649871 1.9550065 0 P 0 ;2,3=2,4=270.000000
L 16.2434323 -1.8399871 16.2700903 -1.8399871 0 P 0 ;2,3=1,4=180.000000
L 16.25 1.8399871 16.276658 1.8399871 0 P 0 ;2,3=1,4=0.000000
L 16.2567613 -1.8199935 16.2700903 -1.8199935 0 P 0 ;2,3=1,4=180.000000
L 16.263329 1.8399871 16.263329 1.8 0 P 0 ;2,3=1,4=0.000000
L 16.2700903 -1.8199935 16.2567613 -1.8199935 0 P 0 ;2,3=1,4=180.000000
L 16.2700903 -1.8199935 16.2700903 -1.8 0 P 0 ;2,3=1,4=180.000000
L 16.2700903 -1.8399871 16.2700903 -1.8199935 0 P 0 ;2,3=1,4=180.000000
L 16.276658 1.8399871 16.263329 1.8399871 0 P 0 ;2,3=1,4=0.000000
L 16.2834194 -1.8 16.3100774 -1.8 0 P 0 ;2,3=1,4=180.000000
L 16.2834194 -1.826658 16.2834194 -1.8333226 0 P 0 ;2,3=1,4=180.000000
L 16.2834194 -1.8333226 16.2900839 -1.8399871 0 P 0 ;2,3=1,4=180.000000
L 16.2899871 1.826658 16.2966516 1.8199935 0 P 0 ;2,3=1,4=0.000000
L 16.2899871 1.8333226 16.2899871 1.826658 0 P 0 ;2,3=1,4=0.000000
L 16.2900839 -1.8399871 16.3034129 -1.8399871 0 P 0 ;2,3=1,4=180.000000
L 16.2966516 1.8 16.2899871 1.8066645 0 P 0 ;2,3=1,4=0.000000
L 16.2966516 1.8199935 16.3099806 1.8199935 0 P 0 ;2,3=1,4=0.000000
L 16.2966516 1.8399871 16.2899871 1.8333226 0 P 0 ;2,3=1,4=0.000000
L 16.3 2.226658 16.326658 2.2 0 P 0 ;2,3=5,4=0.000000
L 16.3 2.3332902 16.3 2.226658 0 P 0 ;2,3=5,4=0.000000
L 16.3034129 -1.8399871 16.3100774 -1.8333226 0 P 0 ;2,3=1,4=180.000000
L 16.3099806 1.8 16.2966516 1.8 0 P 0 ;2,3=1,4=0.000000
L 16.3099806 1.8199935 16.3166451 1.813329 0 P 0 ;2,3=1,4=0.000000
L 16.3099806 1.8399871 16.2966516 1.8399871 0 P 0 ;2,3=1,4=0.000000
L 16.3100774 -1.8 16.2834194 -1.826658 0 P 0 ;2,3=1,4=180.000000
L 16.3166451 1.8066645 16.3099806 1.8 0 P 0 ;2,3=1,4=0.000000
L 16.3166451 1.813329 16.3166451 1.8066645 0 P 0 ;2,3=1,4=0.000000
L 16.3166451 1.8333226 16.3099806 1.8399871 0 P 0 ;2,3=1,4=0.000000
L 16.3234065 -1.8399871 16.3500645 -1.8 0 P 0 ;2,3=1,4=180.000000
L 16.326658 2.2 16.3799741 2.2 0 P 0 ;2,3=5,4=0.000000
L 16.326658 2.3599483 16.3 2.3332902 0 P 0 ;2,3=5,4=0.000000
L 16.3299742 1.8 16.3433032 1.813329 0 P 0 ;2,3=1,4=0.000000
L 16.3299742 1.8399871 16.3299742 1.8 0 P 0 ;2,3=1,4=0.000000
L 16.3433032 1.813329 16.3566322 1.8 0 P 0 ;2,3=1,4=0.000000
L 16.3500645 -1.8399871 16.3234065 -1.8 0 P 0 ;2,3=1,4=180.000000
L 16.3533161 2.2533161 16.4066322 2.2 0 P 0 ;2,3=5,4=0.000000
L 16.3566322 1.8 16.3566322 1.8399871 0 P 0 ;2,3=1,4=0.000000
L 16.3699613 1.8199935 16.3966193 1.8199935 0 P 0 ;2,3=1,4=0.000000
L 16.3700581 -1.8 16.3700581 -1.8399871 0 P 0 ;2,3=1,4=180.000000
L 16.3700581 -1.8399871 16.3900516 -1.8199935 0 P 0 ;2,3=1,4=180.000000
L 16.3799741 2.2 16.4066322 2.226658 0 P 0 ;2,3=5,4=0.000000
L 16.3799741 2.3599483 16.326658 2.3599483 0 P 0 ;2,3=5,4=0.000000
L 16.3900516 -1.8199935 16.3633936 -1.8199935 0 P 0 ;2,3=1,4=180.000000
L 16.4 -2.7 16.4 -1.45 3 P 0
L 16.4 -2.7 16.4 -1.45 3 P 0
L 16.4066322 2.226658 16.4066322 2.3332902 0 P 0 ;2,3=5,4=0.000000
L 16.4066322 2.3332902 16.3799741 2.3599483 0 P 0 ;2,3=5,4=0.000000
L 16.4099484 1.8199935 16.4366064 1.8199935 0 P 0 ;2,3=1,4=0.000000
L 16.4299419 1.8 16.4299419 1.8399871 0 P 0 ;2,3=1,4=0.000000
L 16.4299419 1.8399871 16.4099484 1.8199935 0 P 0 ;2,3=1,4=0.000000
L 16.4300387 -1.8199935 16.4033807 -1.8199935 0 P 0 ;2,3=1,4=180.000000
L 16.4433678 -1.8 16.4433678 -1.8399871 0 P 0 ;2,3=1,4=180.000000
L 16.4499355 1.8399871 16.4765935 1.8 0 P 0 ;2,3=1,4=0.000000
L 16.4566968 -1.813329 16.4433678 -1.8 0 P 0 ;2,3=1,4=180.000000
L 16.4700258 -1.8 16.4566968 -1.813329 0 P 0 ;2,3=1,4=180.000000
L 16.4700258 -1.8399871 16.4700258 -1.8 0 P 0 ;2,3=1,4=180.000000
L 16.4765935 1.8399871 16.4499355 1.8 0 P 0 ;2,3=1,4=0.000000
L 16.4833549 -1.8066645 16.4900194 -1.8 0 P 0 ;2,3=1,4=180.000000
L 16.4833549 -1.813329 16.4833549 -1.8066645 0 P 0 ;2,3=1,4=180.000000
L 16.4833549 -1.8333226 16.4900194 -1.8399871 0 P 0 ;2,3=1,4=180.000000
L 16.4899226 1.8 16.5165806 1.826658 0 P 0 ;2,3=1,4=0.000000
L 16.4900194 -1.8 16.5033484 -1.8 0 P 0 ;2,3=1,4=180.000000
L 16.4900194 -1.8199935 16.4833549 -1.813329 0 P 0 ;2,3=1,4=180.000000
L 16.4900194 -1.8399871 16.5033484 -1.8399871 0 P 0 ;2,3=1,4=180.000000
L 16.4965871 1.8399871 16.4899226 1.8333226 0 P 0 ;2,3=1,4=0.000000
L 16.5033484 -1.8 16.5100129 -1.8066645 0 P 0 ;2,3=1,4=180.000000
L 16.5033484 -1.8199935 16.4900194 -1.8199935 0 P 0 ;2,3=1,4=180.000000
L 16.5033484 -1.8399871 16.5100129 -1.8333226 0 P 0 ;2,3=1,4=180.000000
L 16.5099161 1.8399871 16.4965871 1.8399871 0 P 0 ;2,3=1,4=0.000000
L 16.5100129 -1.826658 16.5033484 -1.8199935 0 P 0 ;2,3=1,4=180.000000
L 16.5100129 -1.8333226 16.5100129 -1.826658 0 P 0 ;2,3=1,4=180.000000
L 16.5165806 1.8 16.4899226 1.8 0 P 0 ;2,3=1,4=0.000000
L 16.5165806 1.826658 16.5165806 1.8333226 0 P 0 ;2,3=1,4=0.000000
L 16.5165806 1.8333226 16.5099161 1.8399871 0 P 0 ;2,3=1,4=0.000000
L 16.523342 -1.8399871 16.536671 -1.8399871 0 P 0 ;2,3=1,4=180.000000
L 16.5299097 1.8199935 16.5299097 1.8 0 P 0 ;2,3=1,4=0.000000
L 16.5299097 1.8199935 16.5432387 1.8199935 0 P 0 ;2,3=1,4=0.000000
L 16.5299097 1.8399871 16.5299097 1.8199935 0 P 0 ;2,3=1,4=0.000000
L 16.536671 -1.8399871 16.536671 -1.8 0 P 0 ;2,3=1,4=180.000000
L 16.5432387 1.8199935 16.5299097 1.8199935 0 P 0 ;2,3=1,4=0.000000
L 16.55 -1.8399871 16.523342 -1.8399871 0 P 0 ;2,3=1,4=180.000000
L 16.5565677 1.8399871 16.5299097 1.8399871 0 P 0 ;2,3=1,4=0.000000
L 16.6198966 2.2 16.6732127 2.2 0 P 0 ;2,3=5,4=0.000000
L 16.6198966 2.3599483 16.6732127 2.3599483 0 P 0 ;2,3=5,4=0.000000
L 16.6465546 2.2 16.6198966 2.2 0 P 0 ;2,3=5,4=0.000000
